The Blockheads (7117)
Burke, VA 22015 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Edison D1
Championship
04/26/2017
Record (W-T-L): 7-1-1
Qual Rank: 6 out of 64
| Total before penalties | 193 |
|---|---|
| Autonomous | 77 |
| Teleop | 78 |
| End | 37 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 50 | |||
| Q-25 | vs. 100 | |||
| Q-45 | vs. 180 | |||
| Q-53 | vs. 120 | DRAW | ||
| Q-73 | vs. 115 | |||
| Q-86 | vs. 150 | |||
| Q-107 | vs. 170 | |||
| Q-127 | vs. 160 | |||
| Q-141 | vs. 240 | |||
East SR Championship Finals D0
Championship
03/19/2017
Record (W-T-L): 2-0-1
Qual Rank: 3 out of 6
| Total before penalties | 0 |
|---|---|
| Autonomous | 0 |
| Teleop | 0 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| F-1 | vs. 150 | |||
| F-2 | vs. 165 | |||
| F-3 | vs. 185 | |||
East SR Championship Hopper D1
Championship
03/18/2017
Record (W-T-L): 11-0-3
Qual Rank: 4 out of 36
| Total before penalties | 186 |
|---|---|
| Autonomous | 90 |
| Teleop | 65 |
| End | 31 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 185 | |||
| Q-18 | vs. 125 | |||
| Q-26 | vs. 130 | |||
| Q-34 | vs. 190 | |||
| Q-39 | vs. 145 | |||
| Q-46 | vs. 135 | |||
| Q-58 | vs. 115 | |||
| Q-65 | vs. 305 | |||
| Q-73 | vs. 225 | |||
| SF-1-1 | vs. 210 | |||
| SF-1-2 | vs. 195 | |||
| F-1 | vs. 220 | |||
| F-2 | vs. 240 | |||
| F-3 | vs. 105 | |||
Virginia Championship Flowers D1
Championship
02/25/2017
Record (W-T-L): 9-0-2
Qual Rank: 1 out of 26
| Total before penalties | 155 |
|---|---|
| Autonomous | 72 |
| Teleop | 43 |
| End | 40 |
| Autonomous beacons pressed | 1.6 |
| TeleOp Balls scored into Center Vortex | 5.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 65 | |||
| Q-10 | vs. 135 | |||
| Q-17 | vs. 30 | |||
| Q-25 | vs. 40 | |||
| Q-28 | vs. 95 | |||
| SF-1-1 | vs. 165 | |||
| SF-1-2 | vs. 100 | |||
| SF-1-3 | vs. 75 | |||
| F-1 | vs. 150 | |||
| F-2 | vs. 210 | |||
| F-3 | vs. 160 | |||
Pennsylvania Southeastern
Qualifier
01/07/2017
Record (W-T-L): 6-0-2
Qual Rank: 1 out of 35
| Total before penalties | 161 |
|---|---|
| Autonomous | 87 |
| Teleop | 50 |
| End | 24 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 125 | |||
| Q-17 | vs. 120 | |||
| Q-24 | vs. 147 | |||
| Q-34 | vs. 95 | |||
| Q-43 | vs. 15 | |||
| SF-1-1 | vs. 130 | |||
| SF-1-2 | vs. 55 | |||
| SF-1-3 | vs. 155 | |||
Virginia Northern D1
Qualifier
12/10/2016
Record (W-T-L): 8-0-2
Qual Rank: 3 out of 24
| Total before penalties | 96 |
|---|---|
| Autonomous | 38 |
| Teleop | 42 |
| End | 16 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 4.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 80 | |||
| Q-11 | vs. 65 | |||
| Q-16 | vs. 25 | |||
| Q-19 | vs. 49 | |||
| Q-30 | vs. 62 | |||
| SF-2-1 | vs. 130 | |||
| SF-2-2 | vs. 30 | |||
| SF-2-3 | vs. 10 | |||
| F-1 | vs. 60 | |||
| F-2 | vs. 130 | |||