Igutech (6964)
Schnecksville, PA 18078 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Edison D1
Championship
04/26/2017
Record (W-T-L): 5-1-3
Qual Rank: 23 out of 64
| Total before penalties | 170 |
|---|---|
| Autonomous | 60 |
| Teleop | 73 |
| End | 36 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-13 | vs. 150 | DRAW | ||
| Q-26 | vs. 85 | |||
| Q-36 | vs. 155 | |||
| Q-50 | vs. 180 | |||
| Q-80 | vs. 175 | |||
| Q-94 | vs. 215 | |||
| Q-111 | vs. 85 | |||
| Q-127 | vs. 220 | |||
| Q-140 | vs. 195 | |||
Pennsylvania Championship
Championship
02/25/2017
Record (W-T-L): 0-0-5
Qual Rank: 34 out of 36
| Total before penalties | 108 |
|---|---|
| Autonomous | 35 |
| Teleop | 47 |
| End | 26 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 195 | |||
| Q-14 | vs. 175 | |||
| Q-26 | vs. 110 | |||
| Q-36 | vs. 180 | |||
| Q-41 | vs. 135 | |||
Delaware Championship
Championship
02/04/2017
Record (W-T-L): 5-0-3
Qual Rank: 4 out of 22
| Total before penalties | 146 |
|---|---|
| Autonomous | 73 |
| Teleop | 47 |
| End | 26 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 105 | |||
| Q-7 | vs. 30 | |||
| Q-15 | vs. 75 | |||
| Q-21 | vs. 75 | |||
| Q-23 | vs. 130 | |||
| SF-1-1 | vs. 145 | |||
| SF-1-2 | vs. 120 | |||
| SF-1-3 | vs. 150 | |||
Pennsylvania Southeastern
Qualifier
01/07/2017
Record (W-T-L): 2-0-3
Qual Rank: 21 out of 35
| Total before penalties | 86 |
|---|---|
| Autonomous | 22 |
| Teleop | 52 |
| End | 12 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 225 | |||
| Q-12 | vs. 55 | |||
| Q-25 | vs. 170 | |||
| Q-29 | vs. 60 | |||
| Q-39 | vs. 160 | |||
Pennsylvania Hat Tricks
Qualifier
12/10/2016
Record (W-T-L): 9-0-1
Qual Rank: 1 out of 23
| Total before penalties | 74 |
|---|---|
| Autonomous | 19 |
| Teleop | 53 |
| End | 2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 35 | |||
| Q-8 | vs. 20 | |||
| Q-15 | vs. 55 | |||
| Q-21 | vs. 15 | |||
| Q-29 | vs. 15 | |||
| SF-1-1 | vs. 65 | |||
| SF-1-2 | vs. 30 | |||
| F-1 | vs. 70 | |||
| F-2 | vs. 95 | |||
| F-3 | vs. 50 | |||
Pennsylvania Eastern
Qualifier
11/19/2016
Record (W-T-L): 7-0-2
Qual Rank: 12 out of 32
| Total before penalties | 74 |
|---|---|
| Autonomous | 23 |
| Teleop | 49 |
| End | 2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 65 | |||
| Q-9 | vs. 10 | |||
| Q-19 | vs. 65 | |||
| Q-32 | vs. 15 | |||
| Q-40 | vs. 90 | |||
| SF-1-1 | vs. 110 | |||
| SF-1-2 | vs. 75 | |||
| F-1 | vs. 155 | |||
| F-2 | vs. 60 | |||