The Radical Six (6961)
Montgomery, OH 45242 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Ohio Championship
Championship
02/11/2017
Record (W-T-L): 2-0-5
Qual Rank: 19 out of 32
| Total before penalties | 129 |
|---|---|
| Autonomous | 63 |
| Teleop | 52 |
| End | 14 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 4.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 250 | |||
| Q-16 | vs. 185 | |||
| Q-21 | vs. 145 | |||
| Q-28 | vs. 145 | |||
| Q-34 | vs. 160 | |||
| SF-1-1 | vs. 130 | |||
| SF-1-2 | vs. 145 | |||
Ohio Cincinnati
Qualifier
01/28/2017
Record (W-T-L): 6-0-1
Qual Rank: 3 out of 27
| Total before penalties | 117 |
|---|---|
| Autonomous | 55 |
| Teleop | 46 |
| End | 16 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 4.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 135 | |||
| Q-8 | vs. 30 | |||
| Q-14 | vs. 25 | |||
| Q-26 | vs. 105 | |||
| Q-34 | vs. 195 | |||
| SF-2-1 | vs. 105 | |||
| SF-2-2 | vs. 110 | |||
Pennsylvania Southwestern
Qualifier
01/14/2017
Record (W-T-L): 3-0-4
Qual Rank: 9 out of 24
| Total before penalties | 46 |
|---|---|
| Autonomous | 19 |
| Teleop | 17 |
| End | 10 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 67 | |||
| Q-12 | vs. 37 | |||
| Q-16 | vs. 60 | |||
| Q-19 | vs. 85 | |||
| Q-29 | vs. 65 | |||
| SF-1-1 | vs. 170 | |||
| SF-1-2 | vs. 170 | |||
Ohio Newark Central
Qualifier
12/03/2016
Record (W-T-L): 2-0-3
Qual Rank: 19 out of 26
| Total before penalties | 35 |
|---|---|
| Autonomous | 16 |
| Teleop | 17 |
| End | 2 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 20 | |||
| Q-13 | vs. 45 | |||
| Q-19 | vs. 40 | |||
| Q-26 | vs. 80 | |||
| Q-30 | vs. 55 | |||