Loose Wires (6721)
Minneapolis, MN 55421 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Minnesota Columbia Academy 2
Qualifier
12/04/2016
Record (W-T-L): 4-1-4
Qual Rank: 12 out of 24
| Total before penalties | 48 |
|---|---|
| Autonomous | 20 |
| Teleop | 26 |
| End | 2 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 13 | |||
| Q-11 | vs. 80 | |||
| Q-18 | vs. 50 | |||
| Q-24 | vs. 40 | |||
| Q-28 | vs. 25 | |||
| SF-1-1 | vs. 50 | |||
| SF-1-2 | vs. 60 | |||
| SF-1-3 | vs. 45 | DRAW | ||
| SF-1-4 | vs. 45 | |||
Minnesota Eden Prairie 2
Qualifier
11/20/2016
Record (W-T-L): 2-0-3
Qual Rank: 17 out of 24
| Total before penalties | 31 |
|---|---|
| Autonomous | 7 |
| Teleop | 24 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 35 | |||
| Q-7 | vs. 10 | |||
| Q-15 | vs. 60 | |||
| Q-22 | vs. 35 | |||
| Q-25 | vs. 20 | |||