Jaybots (6378)
Bloomsburg, PA 17815 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Pennsylvania Championship
Championship
02/25/2017
Record (W-T-L): 3-0-4
Qual Rank: 10 out of 36
Total before penalties | 153 |
---|---|
Autonomous | 74 |
Teleop | 39 |
End | 40 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-5 | vs. 185 | |||
Q-10 | vs. 175 | |||
Q-19 | vs. 85 | |||
Q-28 | vs. 245 | |||
Q-42 | vs. 140 | |||
SF-2-1 | vs. 225 | |||
SF-2-2 | vs. 195 |
Pennsylvania Lehigh Valley
Qualifier
02/11/2017
Record (W-T-L): 6-2-2
Qual Rank: 1 out of 20
Total before penalties | 132 |
---|---|
Autonomous | 77 |
Teleop | 39 |
End | 16 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-4 | vs. 30 | |||
Q-7 | vs. 81 | |||
Q-14 | vs. 10 | |||
Q-16 | vs. 130 | |||
Q-24 | vs. 60 | DRAW | ||
SF-1-1 | vs. 100 | |||
SF-1-2 | vs. 80 | DRAW | ||
SF-1-3 | vs. 80 | |||
F-1 | vs. 180 | |||
F-2 | vs. 240 |
Pennsylvania Southcentral
Qualifier
01/21/2017
Record (W-T-L): 4-0-4
Qual Rank: 12 out of 35
Total before penalties | 113 |
---|---|
Autonomous | 57 |
Teleop | 38 |
End | 18 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-7 | vs. 75 | |||
Q-12 | vs. 95 | |||
Q-18 | vs. 85 | |||
Q-32 | vs. 110 | |||
Q-41 | vs. 150 | |||
SF-2-1 | vs. 170 | |||
SF-2-2 | vs. 110 | |||
SF-2-3 | vs. 115 |
Pennsylvania Southeastern
Qualifier
01/07/2017
Record (W-T-L): 3-0-2
Qual Rank: 15 out of 35
Total before penalties | 94 |
---|---|
Autonomous | 61 |
Teleop | 23 |
End | 10 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-5 | vs. 35 | |||
Q-12 | vs. 130 | |||
Q-23 | vs. 45 | |||
Q-28 | vs. 20 | |||
Q-38 | vs. 62 |