Geared Up (6347)
Rome, NY 13440 USA
We are a private team located in Rome, NY, and we'd love to get our gears spinning with you in competition one day!Score:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Ochoa D2
Championship
04/26/2017
Record (W-T-L): 6-0-3
Qual Rank: 19 out of 64
| Total before penalties | 177 |
|---|---|
| Autonomous | 71 |
| Teleop | 76 |
| End | 30 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 140 | |||
| Q-29 | vs. 25 | |||
| Q-40 | vs. 45 | |||
| Q-58 | vs. 310 | |||
| Q-67 | vs. 50 | |||
| Q-86 | vs. 220 | |||
| Q-98 | vs. 145 | |||
| Q-117 | vs. 185 | |||
| Q-131 | vs. 235 | |||
East SR Championship Hopper D1
Championship
03/18/2017
Record (W-T-L): 8-0-4
Qual Rank: 2 out of 36
| Total before penalties | 205 |
|---|---|
| Autonomous | 85 |
| Teleop | 80 |
| End | 40 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 185 | |||
| Q-12 | vs. 120 | |||
| Q-19 | vs. 200 | |||
| Q-30 | vs. 210 | |||
| Q-42 | vs. 195 | |||
| Q-49 | vs. 90 | |||
| Q-61 | vs. 185 | |||
| Q-68 | vs. 205 | |||
| Q-74 | vs. 160 | |||
| SF-2-1 | vs. 305 | |||
| SF-2-2 | vs. 210 | |||
| SF-2-3 | vs. 235 | |||
New York EX Championship
Championship
02/12/2017
Record (W-T-L): 8-0-1
Qual Rank: 3 out of 24
| Total before penalties | 143 |
|---|---|
| Autonomous | 52 |
| Teleop | 59 |
| End | 32 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 8.6 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 185 | |||
| Q-11 | vs. 80 | |||
| Q-17 | vs. 105 | |||
| Q-24 | vs. 126 | |||
| Q-27 | vs. 63 | |||
| SF-2-1 | vs. 175 | |||
| SF-2-2 | vs. 190 | |||
| F-1 | vs. 115 | |||
| F-2 | vs. 150 | |||
New York HV Championship
Championship
02/05/2017
Record (W-T-L): 7-0-2
Qual Rank: 11 out of 28
| Total before penalties | 97 |
|---|---|
| Autonomous | 24 |
| Teleop | 49 |
| End | 24 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 5.0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 50 | |||
| Q-10 | vs. 5 | |||
| Q-21 | vs. 30 | |||
| Q-28 | vs. 85 | |||
| Q-31 | vs. 175 | |||
| SF-2-1 | vs. 105 | |||
| SF-2-2 | vs. 85 | |||
| F-1 | vs. 80 | |||
| F-2 | vs. 120 | |||
New York EX Corning
Qualifier
01/29/2017
Record (W-T-L): 8-0-1
Qual Rank: 3 out of 23
| Total before penalties | 103 |
|---|---|
| Autonomous | 36 |
| Teleop | 59 |
| End | 8 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 7.0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 100 | |||
| Q-8 | vs. 47 | |||
| Q-17 | vs. 10 | |||
| Q-22 | vs. 100 | |||
| Q-25 | vs. 80 | |||
| SF-1-1 | vs. 40 | |||
| SF-1-2 | vs. 70 | |||
| F-1 | vs. 70 | |||
| F-2 | vs. 61 | |||
New York HV Albany
Qualifier
01/14/2017
Record (W-T-L): 9-0-0
Qual Rank: 1 out of 22
| Total before penalties | 123 |
|---|---|
| Autonomous | 62 |
| Teleop | 59 |
| End | 2 |
| Autonomous beacons pressed | 1.6 |
| TeleOp Balls scored into Center Vortex | 7.0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 67 | |||
| Q-7 | vs. 21 | |||
| Q-13 | vs. 35 | |||
| Q-22 | vs. 50 | |||
| Q-26 | vs. 66 | |||
| SF-1-1 | vs. 25 | |||
| SF-1-2 | vs. 5 | |||
| F-1 | vs. 85 | |||
| F-2 | vs. 35 | |||
New York EX Finger Lakes
Qualifier
12/17/2016
Record (W-T-L): 8-0-2
Qual Rank: 2 out of 24
| Total before penalties | 115 |
|---|---|
| Autonomous | 40 |
| Teleop | 75 |
| End | 0 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 8.2 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 10 | |||
| Q-10 | vs. 0 | |||
| Q-16 | vs. 46 | |||
| Q-23 | vs. 65 | |||
| Q-26 | vs. 10 | |||
| SF-2-1 | vs. 45 | |||
| SF-2-2 | vs. 50 | |||
| F-1 | vs. 135 | |||
| F-2 | vs. 70 | |||
| F-3 | vs. 210 | |||
Pennsylvania Pittsburgh Area
Qualifier
12/03/2016
Record (W-T-L): 7-0-3
Qual Rank: 2 out of 16
| Total before penalties | 108 |
|---|---|
| Autonomous | 41 |
| Teleop | 67 |
| End | 0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 40 | |||
| Q-5 | vs. 20 | |||
| Q-9 | vs. 27 | |||
| Q-13 | vs. 80 | |||
| Q-20 | vs. 91 | |||
| SF-2-1 | vs. 80 | |||
| SF-2-2 | vs. 125 | |||
| SF-2-3 | vs. 85 | |||
| F-1 | vs. 125 | |||
| F-2 | vs. 105 | |||