Platinum Tech Vikes (6283)
Hopkins, MI 49328 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Michigan Championship Franklin D2
Championship
12/17/2016
Record (W-T-L): 2-0-3
Qual Rank: 23 out of 36
| Total before penalties | 89 |
|---|---|
| Autonomous | 44 |
| Teleop | 39 |
| End | 6 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 5.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 110 | |||
| Q-16 | vs. 145 | |||
| Q-27 | vs. 45 | |||
| Q-33 | vs. 115 | |||
| Q-38 | vs. 125 | |||
Michigan Kentwood
Qualifier
12/10/2016
Record (W-T-L): 8-1-2
Qual Rank: 4 out of 36
| Total before penalties | 84 |
|---|---|
| Autonomous | 29 |
| Teleop | 29 |
| End | 26 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 3.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 35 | |||
| Q-12 | vs. 60 | |||
| Q-25 | vs. 160 | |||
| Q-36 | vs. 75 | |||
| Q-44 | vs. 52 | |||
| SF-1-1 | vs. 140 | |||
| SF-1-2 | vs. 150 | |||
| SF-1-3 | vs. 85 | |||
| F-1 | vs. 80 | |||
| F-2 | vs. 60 | DRAW | ||
| F-3 | vs. 100 | |||
Michigan Mason
Qualifier
11/19/2016
Record (W-T-L): 0-0-7
Qual Rank: 34 out of 35
| Total before penalties | 41 |
|---|---|
| Autonomous | 17 |
| Teleop | 16 |
| End | 8 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 2.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 45 | |||
| Q-10 | vs. 105 | |||
| Q-22 | vs. 40 | |||
| Q-32 | vs. 50 | |||
| Q-41 | vs. 80 | |||
| SF-2-1 | vs. 65 | |||
| SF-2-2 | vs. 90 | |||