Synergy (6225)
Novi, MI 48374 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Michigan Championship Franklin D2
Championship
12/17/2016
Record (W-T-L): 1-0-4
Qual Rank: 34 out of 36
| Total before penalties | 54 |
|---|---|
| Autonomous | 35 |
| Teleop | 17 |
| End | 2 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 1.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 190 | |||
| Q-11 | vs. 95 | |||
| Q-25 | vs. 145 | |||
| Q-35 | vs. 80 | |||
| Q-44 | vs. 135 | |||
Michigan Howell
Qualifier
12/03/2016
Record (W-T-L): 2-0-3
Qual Rank: 24 out of 36
| Total before penalties | 33 |
|---|---|
| Autonomous | 12 |
| Teleop | 17 |
| End | 4 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 40 | |||
| Q-14 | vs. 70 | |||
| Q-24 | vs. 72 | |||
| Q-33 | vs. 50 | |||
| Q-41 | vs. 33 | |||
Michigan Novi
Qualifier
11/19/2016
Record (W-T-L): 3-0-4
Qual Rank: 9 out of 34
| Total before penalties | 31 |
|---|---|
| Autonomous | 13 |
| Teleop | 18 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 25 | |||
| Q-17 | vs. 55 | |||
| Q-26 | vs. 25 | |||
| Q-31 | vs. 40 | |||
| Q-37 | vs. 27 | |||
| SF-2-1 | vs. 130 | |||
| SF-2-2 | vs. 95 | |||