Ohms Olympians (6206)
Marion, IL 62959 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Ochoa D2
Championship
04/26/2017
Record (W-T-L): 5-0-4
Qual Rank: 25 out of 64
| Total before penalties | 135 |
|---|---|
| Autonomous | 50 |
| Teleop | 51 |
| End | 33 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 190 | |||
| Q-26 | vs. 250 | |||
| Q-41 | vs. 170 | |||
| Q-58 | vs. 170 | |||
| Q-75 | vs. 260 | |||
| Q-83 | vs. 165 | |||
| Q-106 | vs. 80 | |||
| Q-121 | vs. 195 | |||
| Q-129 | vs. 65 | |||
Illinois SouthCentral League Qualifier
Qualifier
02/11/2017
Record (W-T-L): 4-0-3
Qual Rank: 5 out of 28
| Total before penalties | 53 |
|---|---|
| Autonomous | 10 |
| Teleop | 15 |
| End | 28 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 30 | |||
| Q-10 | vs. 40 | |||
| Q-16 | vs. 50 | |||
| Q-26 | vs. 76 | |||
| Q-33 | vs. 45 | |||
| SF-1-1 | vs. 165 | |||
| SF-1-2 | vs. 115 | |||
Missouri SEMO D2 Godwin
Qualifier
01/29/2017
Record (W-T-L): 3-0-4
Qual Rank: 9 out of 24
| Total before penalties | 43 |
|---|---|
| Autonomous | 12 |
| Teleop | 19 |
| End | 12 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 30 | |||
| Q-9 | vs. 40 | |||
| Q-17 | vs. 80 | |||
| Q-24 | vs. 35 | |||
| Q-30 | vs. 55 | |||
| SF-2-1 | vs. 130 | |||
| SF-2-2 | vs. 120 | |||
Illinois SouthCentral South M3
Meet
01/21/2017
Record (W-T-L): 3-0-2
Qual Rank: 3 out of 14
| Total before penalties | 44 |
|---|---|
| Autonomous | 13 |
| Teleop | 29 |
| End | 2 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 20 | |||
| Q-7 | vs. 100 | |||
| Q-9 | vs. 30 | |||
| Q-14 | vs. 110 | |||
| Q-18 | vs. 35 | |||
Illinois SouthCentral South M2
Meet
12/17/2016
Record (W-T-L): 2-0-3
Qual Rank: 4 out of 8
| Total before penalties | 40 |
|---|---|
| Autonomous | 8 |
| Teleop | 32 |
| End | 0 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 0.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 95 | |||
| Q-4 | vs. 70 | |||
| Q-5 | vs. 15 | |||
| Q-7 | vs. 50 | |||
| Q-9 | vs. 70 | |||
Illinois SouthCentral South M1
Meet
11/12/2016
Record (W-T-L): 3-0-2
Qual Rank: 7 out of 12
| Total before penalties | 38 |
|---|---|
| Autonomous | 13 |
| Teleop | 25 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 0 | |||
| Q-5 | vs. 0 | |||
| Q-9 | vs. 65 | |||
| Q-12 | vs. 135 | |||
| Q-15 | vs. 25 | |||