RoBowties (6137)
San Diego, CA 92122 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
California SD Championship
Championship
02/25/2017
Record (W-T-L): 8-0-3
Qual Rank: 3 out of 36
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-6 | 155 | vs. 35 | ||
Q-14 | 115 | vs. 55 | ||
Q-23 | 95 | vs. 120 | ||
Q-35 | 190 | vs. 105 | ||
Q-40 | 85 | vs. 30 | ||
Q-50 | 200 | vs. 180 | ||
SF-1-1 | 300 | vs. 55 | ||
SF-1-2 | 260 | vs. 145 | ||
F-1 | 185 | vs. 145 | ||
F-2 | 155 | vs. 170 | ||
F-3 | 216 | vs. 220 |
California SD Gauss ILT
League Championship
02/04/2017
Record (W-T-L): 8-0-2
Qual Rank: 5 out of 16
Total before penalties | 130 |
---|---|
Autonomous | 52 |
Teleop | 71 |
End | 6 |
Autonomous beacons pressed | 1.0 |
TeleOp Balls scored into Center Vortex | 10.0 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-3 | vs. 70 | |||
Q-5 | vs. 50 | |||
Q-10 | vs. 44 | |||
Q-16 | vs. 35 | |||
Q-19 | vs. 60 | |||
Q-24 | vs. 110 | |||
SF-1-1 | vs. 85 | |||
SF-1-2 | vs. 65 | |||
F-1 | vs. 90 | |||
F-2 | vs. 95 |
California SD Pacific Ridge
Qualifier
01/22/2017
Record (W-T-L): 5-0-1
Qual Rank: 2 out of 16
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-2 | 190 | vs. 30 | ||
Q-8 | 135 | vs. 60 | ||
Q-10 | 135 | vs. 55 | ||
Q-15 | 110 | vs. 75 | ||
Q-20 | 235 | vs. 75 | ||
Q-22 | 105 | vs. 130 |
California SD Francis Parker 2
Qualifier
01/07/2017
Record (W-T-L): 4-1-1
Qual Rank: 3 out of 15
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-3 | 70 | vs. 150 | ||
Q-6 | 150 | vs. 140 | ||
Q-8 | 50 | vs. 50 | DRAW | |
Q-12 | 175 | vs. 40 | ||
Q-18 | 206 | vs. 35 | ||
Q-20 | 180 | vs. 60 |
California SD Escondido Charter High
Qualifier
12/10/2016
Record (W-T-L): 1-2-3
Qual Rank: 9 out of 15
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-3 | 55 | vs. 80 | ||
Q-7 | 80 | vs. 40 | ||
Q-9 | 30 | vs. 30 | DRAW | |
Q-13 | 45 | vs. 45 | DRAW | |
Q-18 | 40 | vs. 55 | ||
Q-22 | 20 | vs. 40 |