OZONE (61)
Oxford, PA 19363 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Delaware Championship
Championship
02/04/2017
Record (W-T-L): 1-0-4
Qual Rank: 16 out of 22
| Total before penalties | 77 |
|---|---|
| Autonomous | 35 |
| Teleop | 32 |
| End | 10 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 140 | |||
| Q-11 | vs. 120 | |||
| Q-15 | vs. 95 | |||
| Q-18 | vs. 160 | |||
| Q-27 | vs. 45 | |||
Pennsylvania Southcentral
Qualifier
01/21/2017
Record (W-T-L): 1-0-4
Qual Rank: 28 out of 35
| Total before penalties | 65 |
|---|---|
| Autonomous | 40 |
| Teleop | 23 |
| End | 2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-9 | vs. 50 | |||
| Q-18 | vs. 115 | |||
| Q-26 | vs. 195 | |||
| Q-33 | vs. 120 | |||
| Q-38 | vs. 40 | |||
Pennsylvania Eastern
Qualifier
11/19/2016
Record (W-T-L): 0-0-5
Qual Rank: 32 out of 32
| Total before penalties | 19 |
|---|---|
| Autonomous | 3 |
| Teleop | 16 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 65 | |||
| Q-12 | vs. 70 | |||
| Q-24 | vs. 35 | |||
| Q-32 | vs. 95 | |||
| Q-36 | vs. 40 | |||