i2r robotics (6081)
Westport, CT 06880 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
East SR Championship Hopper D1
Championship
03/18/2017
Record (W-T-L): 2-1-6
Qual Rank: 35 out of 36
| Total before penalties | 118 |
|---|---|
| Autonomous | 64 |
| Teleop | 33 |
| End | 21 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 195 | |||
| Q-15 | vs. 165 | |||
| Q-27 | vs. 125 | |||
| Q-33 | vs. 90 | |||
| Q-40 | vs. 270 | |||
| Q-53 | vs. 95 | DRAW | ||
| Q-59 | vs. 225 | |||
| Q-72 | vs. 100 | |||
| Q-78 | vs. 180 | |||
New York HV Championship
Championship
02/05/2017
Record (W-T-L): 8-0-1
Qual Rank: 3 out of 28
| Total before penalties | 111 |
|---|---|
| Autonomous | 33 |
| Teleop | 70 |
| End | 8 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 8.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 125 | |||
| Q-9 | vs. 85 | |||
| Q-20 | vs. 55 | |||
| Q-26 | vs. 80 | |||
| Q-30 | vs. 10 | |||
| SF-2-1 | vs. 105 | |||
| SF-2-2 | vs. 85 | |||
| F-1 | vs. 80 | |||
| F-2 | vs. 120 | |||
New York HV Somers
Qualifier
01/07/2017
Record (W-T-L): 6-0-3
Qual Rank: 2 out of 14
| Total before penalties | 94 |
|---|---|
| Autonomous | 29 |
| Teleop | 45 |
| End | 20 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 3.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 5 | |||
| Q-7 | vs. 40 | |||
| Q-9 | vs. 50 | |||
| Q-13 | vs. 110 | |||
| Q-17 | vs. 5 | |||
| SF-2-1 | vs. 80 | |||
| SF-2-2 | vs. 55 | |||
| F-1 | vs. 115 | |||
| F-2 | vs. 165 | |||
Connecticut Mountain Matchup
Qualifier
12/14/2016
Record (W-T-L): 5-1-6
Qual Rank: 9 out of 16
| Total before penalties | 41 |
|---|---|
| Autonomous | 9 |
| Teleop | 26 |
| End | 6 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 71 | |||
| Q-8 | vs. 60 | |||
| Q-11 | vs. 20 | |||
| Q-13 | vs. 10 | |||
| Q-17 | vs. 45 | |||
| SF-2-1 | vs. 120 | |||
| SF-2-2 | vs. 80 | |||
| SF-2-3 | vs. 25 | |||
| F-1 | vs. 100 | |||
| F-2 | vs. 65 | DRAW | ||
| F-3 | vs. 85 | |||
| F-4 | vs. 110 | |||
New York NYC John Dewey 1
Qualifier
12/10/2016
Record (W-T-L): 2-0-6
Qual Rank: 16 out of 19
| Total before penalties | 42 |
|---|---|
| Autonomous | 7 |
| Teleop | 17 |
| End | 18 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 90 | |||
| Q-7 | vs. 140 | |||
| Q-11 | vs. 35 | |||
| Q-18 | vs. 65 | |||
| Q-21 | vs. 50 | |||
| SF-2-1 | vs. 70 | |||
| SF-2-2 | vs. 50 | |||
| SF-2-3 | vs. 80 | |||