Quantum Mechanics (6051)
New York, NY 10128 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
New York NYC Championship
Championship
02/26/2017
Record (W-T-L): 6-1-4
Qual Rank: 2 out of 29
| Total before penalties | 121 |
|---|---|
| Autonomous | 42 |
| Teleop | 53 |
| End | 26 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 5.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 15 | |||
| Q-14 | vs. 125 | |||
| Q-22 | vs. 40 | |||
| Q-29 | vs. 70 | |||
| Q-33 | vs. 155 | |||
| SF-2-1 | vs. 150 | |||
| SF-2-2 | vs. 88 | |||
| SF-2-3 | vs. 100 | |||
| F-1 | vs. 160 | DRAW | ||
| F-2 | vs. 135 | |||
| F-3 | vs. 115 | |||
New York HV Championship
Championship
02/05/2017
Record (W-T-L): 3-0-4
Qual Rank: 8 out of 28
| Total before penalties | 67 |
|---|---|
| Autonomous | 35 |
| Teleop | 28 |
| End | 4 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 2.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 110 | |||
| Q-11 | vs. 60 | |||
| Q-15 | vs. 90 | |||
| Q-23 | vs. 60 | |||
| Q-30 | vs. 135 | |||
| SF-2-1 | vs. 170 | |||
| SF-2-2 | vs. 110 | |||
New York NYC John Dewey 2
Qualifier
12/11/2016
Record (W-T-L): 7-0-2
Qual Rank: 5 out of 19
| Total before penalties | 67 |
|---|---|
| Autonomous | 22 |
| Teleop | 43 |
| End | 2 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 3.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 35 | |||
| Q-6 | vs. 85 | |||
| Q-10 | vs. 0 | |||
| Q-17 | vs. 10 | |||
| Q-20 | vs. 15 | |||
| SF-1-1 | vs. 20 | |||
| SF-1-2 | vs. 15 | |||
| F-1 | vs. 70 | |||
| F-2 | vs. 100 | |||
New York HV Peekskill
Qualifier
12/03/2016
Record (W-T-L): 3-0-4
Qual Rank: 5 out of 13
| Total before penalties | 65 |
|---|---|
| Autonomous | 21 |
| Teleop | 36 |
| End | 8 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 1.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 0 | |||
| Q-6 | vs. 25 | |||
| Q-10 | vs. 10 | |||
| Q-13 | vs. 90 | |||
| Q-16 | vs. 125 | |||
| SF-2-1 | vs. 135 | |||
| SF-2-2 | vs. 150 | |||