TBD - To Be Determined (6022)
Aurora, OH 44202 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Edison D1
Championship
04/26/2017
Record (W-T-L): 6-0-5
Qual Rank: 18 out of 64
| Total before penalties | 195 |
|---|---|
| Autonomous | 90 |
| Teleop | 104 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-15 | vs. 250 | |||
| Q-24 | vs. 125 | |||
| Q-45 | vs. 155 | |||
| Q-54 | vs. 155 | |||
| Q-66 | vs. 225 | |||
| Q-85 | vs. 185 | |||
| Q-97 | vs. 145 | |||
| Q-115 | vs. 190 | |||
| Q-139 | vs. 80 | |||
| SF-2-1 | vs. 260 | |||
| SF-2-2 | vs. 265 | |||
North SR Championship Ortberg D2
Championship
03/31/2017
Record (W-T-L): 7-0-4
Qual Rank: 3 out of 36
| Total before penalties | 194 |
|---|---|
| Autonomous | 86 |
| Teleop | 95 |
| End | 13 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 110 | |||
| Q-12 | vs. 100 | |||
| Q-25 | vs. 110 | |||
| Q-31 | vs. 240 | |||
| Q-43 | vs. 100 | |||
| Q-54 | vs. 230 | |||
| Q-62 | vs. 130 | |||
| Q-72 | vs. 140 | |||
| Q-79 | vs. 145 | |||
| SF-2-1 | vs. 220 | |||
| SF-2-2 | vs. 245 | |||
Ohio Championship
Championship
02/11/2017
Record (W-T-L): 8-1-1
Qual Rank: 2 out of 32
| Total before penalties | 148 |
|---|---|
| Autonomous | 48 |
| Teleop | 88 |
| End | 12 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 10.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 80 | |||
| Q-15 | vs. 40 | |||
| Q-21 | vs. 145 | |||
| Q-30 | vs. 80 | |||
| Q-35 | vs. 135 | DRAW | ||
| SF-2-1 | vs. 125 | |||
| SF-2-2 | vs. 85 | |||
| F-1 | vs. 225 | |||
| F-2 | vs. 105 | |||
| F-3 | vs. 165 | |||
Pennsylvania Southwestern
Qualifier
01/14/2017
Record (W-T-L): 7-1-2
Qual Rank: 1 out of 24
| Total before penalties | 127 |
|---|---|
| Autonomous | 43 |
| Teleop | 84 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 85 | |||
| Q-10 | vs. 80 | |||
| Q-18 | vs. 16 | |||
| Q-23 | vs. 105 | |||
| Q-27 | vs. 42 | |||
| SF-1-1 | vs. 60 | |||
| SF-1-2 | vs. 30 | |||
| F-1 | vs. 115 | DRAW | ||
| F-2 | vs. 135 | |||
| F-3 | vs. 190 | |||
Ohio Cleveland
Qualifier
01/07/2017
Record (W-T-L): 7-0-4
Qual Rank: 2 out of 28
| Total before penalties | 81 |
|---|---|
| Autonomous | 24 |
| Teleop | 57 |
| End | 0 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 6.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 95 | |||
| Q-8 | vs. 75 | |||
| Q-18 | vs. 45 | |||
| Q-23 | vs. 25 | |||
| Q-34 | vs. 65 | |||
| SF-2-1 | vs. 205 | |||
| SF-2-2 | vs. 80 | |||
| SF-2-3 | vs. 85 | |||
| F-1 | vs. 120 | |||
| F-2 | vs. 150 | |||
| F-3 | vs. 130 | |||
Ohio Van Wert
Qualifier
12/17/2016
Record (W-T-L): 8-0-2
Qual Rank: 4 out of 30
| Total before penalties | 96 |
|---|---|
| Autonomous | 31 |
| Teleop | 65 |
| End | 0 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 7.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 30 | |||
| Q-14 | vs. 45 | |||
| Q-17 | vs. 70 | |||
| Q-28 | vs. 65 | |||
| Q-38 | vs. 225 | |||
| SF-1-1 | vs. 85 | |||
| SF-1-2 | vs. 46 | |||
| F-1 | vs. 190 | |||
| F-2 | vs. 155 | |||
| F-3 | vs. 145 | |||