Score:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
North Carolina Championship
Championship
02/18/2017
Record (W-T-L): 1-0-4
Qual Rank: 34 out of 36
| Total before penalties | 47 |
|---|---|
| Autonomous | 11 |
| Teleop | 28 |
| End | 8 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 2.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 65 | |||
| Q-11 | vs. 70 | |||
| Q-27 | vs. 115 | |||
| Q-35 | vs. 90 | |||
| Q-42 | vs. 55 | |||
North Carolina Northern Guilford
Qualifier
02/04/2017
Record (W-T-L): 4-0-3
Qual Rank: 7 out of 21
| Total before penalties | 62 |
|---|---|
| Autonomous | 17 |
| Teleop | 37 |
| End | 8 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 2.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 5 | |||
| Q-10 | vs. 0 | |||
| Q-12 | vs. 10 | |||
| Q-19 | vs. 11 | |||
| Q-26 | vs. 75 | |||
| SF-1-1 | vs. 90 | |||
| SF-1-2 | vs. 110 | |||
North Carolina Boone
Qualifier
01/21/2017
Record (W-T-L): 4-0-2
Qual Rank: 7 out of 19
| Total before penalties | 48 |
|---|---|
| Autonomous | 13 |
| Teleop | 28 |
| End | 6 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.67 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 25 | |||
| Q-9 | vs. 60 | |||
| Q-11 | vs. 25 | |||
| Q-16 | vs. 30 | |||
| Q-20 | vs. 41 | |||
| Q-24 | vs. 75 | |||