I 8 Sum Pi (5530)
Anchorage, AK 99516 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Alaska Southcentral League Championship
League Championship
11/19/2016
Record (W-T-L): 3-0-5
Qual Rank: 16 out of 25
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | 40 | vs. 11 | ||
| Q-9 | 20 | vs. 56 | ||
| Q-14 | 35 | vs. 145 | ||
| Q-21 | 60 | vs. 50 | ||
| Q-31 | 50 | vs. 110 | ||
| SF-1-1 | 100 | vs. 120 | ||
| SF-1-2 | 105 | vs. 85 | ||
| SF-1-3 | 65 | vs. 135 | ||
Alaska South Anchorage
Meet
11/08/2016
Record (W-T-L): 1-0-4
Qual Rank: 11 out of 12
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | 20 | vs. 65 | ||
| Q-6 | 35 | vs. 40 | ||
| Q-8 | 40 | vs. 55 | ||
| Q-12 | 75 | vs. 10 | ||
| Q-15 | 42 | vs. 55 | ||
Alaska East
Meet
11/01/2016
Record (W-T-L): 1-1-3
Qual Rank: 10 out of 11
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 15 | vs. 15 | DRAW | |
| Q-5 | 50 | vs. 2 | ||
| Q-7 | 10 | vs. 32 | ||
| Q-11 | 20 | vs. 35 | ||
| Q-13 | 10 | vs. 15 | ||
Alaska Dimond
Meet
10/28/2016
Record (W-T-L): 4-0-1
Qual Rank: 3 out of 14
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | 38 | vs. 15 | ||
| Q-7 | 52 | vs. 10 | ||
| Q-11 | 10 | vs. 50 | ||
| Q-13 | 20 | vs. 10 | ||
| Q-17 | 25 | vs. 20 | ||