Plan B (5309)
Whitsett, NC 27377 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
North Carolina Championship
Championship
02/18/2017
Record (W-T-L): 4-0-3
Qual Rank: 5 out of 36
| Total before penalties | 113 |
|---|---|
| Autonomous | 65 |
| Teleop | 24 |
| End | 24 |
| Autonomous beacons pressed | 1.2 |
| TeleOp Balls scored into Center Vortex | 2.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 30 | |||
| Q-15 | vs. 70 | |||
| Q-20 | vs. 20 | |||
| Q-29 | vs. 120 | |||
| Q-41 | vs. 100 | |||
| SF-1-1 | vs. 180 | |||
| SF-1-2 | vs. 110 | |||
North Carolina Northern Guilford
Qualifier
02/04/2017
Record (W-T-L): 6-0-3
Qual Rank: 5 out of 21
| Total before penalties | 64 |
|---|---|
| Autonomous | 16 |
| Teleop | 32 |
| End | 15 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 3.17 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 45 | |||
| Q-7 | vs. 20 | |||
| Q-12 | vs. 10 | |||
| Q-16 | vs. 45 | |||
| Q-22 | vs. 20 | |||
| Q-27 | vs. 47 | |||
| SF-2-1 | vs. 25 | |||
| SF-2-2 | vs. 65 | |||
| SF-2-3 | vs. 60 | |||
North Carolina Boone
Qualifier
01/21/2017
Record (W-T-L): 8-0-1
Qual Rank: 3 out of 19
| Total before penalties | 73 |
|---|---|
| Autonomous | 47 |
| Teleop | 26 |
| End | 0 |
| Autonomous beacons pressed | 1.0 |
| TeleOp Balls scored into Center Vortex | 0.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 30 | |||
| Q-8 | vs. 60 | |||
| Q-12 | vs. 90 | |||
| Q-17 | vs. 65 | |||
| Q-24 | vs. 35 | |||
| SF-1-1 | vs. 30 | |||
| SF-1-2 | vs. 35 | |||
| F-1 | vs. 150 | |||
| F-2 | vs. 105 | |||