PowerStackers (5029)
Englewood, OH 45322 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Edison D1
Championship
04/26/2017
Record (W-T-L): 3-0-6
Qual Rank: 48 out of 64
| Total before penalties | 117 |
|---|---|
| Autonomous | 44 |
| Teleop | 48 |
| End | 24 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-12 | vs. 180 | |||
| Q-21 | vs. 190 | |||
| Q-35 | vs. 175 | |||
| Q-59 | vs. 180 | |||
| Q-68 | vs. 125 | |||
| Q-88 | vs. 255 | |||
| Q-100 | vs. 140 | |||
| Q-113 | vs. 230 | |||
| Q-144 | vs. 180 | |||
Indiana Championship
Championship
02/25/2017
Record (W-T-L): 2-0-6
Qual Rank: 21 out of 32
| Total before penalties | 85 |
|---|---|
| Autonomous | 36 |
| Teleop | 31 |
| End | 18 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 2.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 145 | |||
| Q-9 | vs. 50 | |||
| Q-20 | vs. 70 | |||
| Q-28 | vs. 180 | |||
| Q-36 | vs. 175 | |||
| SF-2-1 | vs. 195 | |||
| SF-2-2 | vs. 120 | |||
| SF-2-3 | vs. 135 | |||
Ohio Championship
Championship
02/11/2017
Record (W-T-L): 3-0-2
Qual Rank: 14 out of 32
| Total before penalties | 103 |
|---|---|
| Autonomous | 36 |
| Teleop | 43 |
| End | 24 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 3.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 90 | |||
| Q-10 | vs. 100 | |||
| Q-20 | vs. 30 | |||
| Q-28 | vs. 145 | |||
| Q-38 | vs. 210 | |||
Kentucky Championship
Championship
02/04/2017
Record (W-T-L): 2-0-6
Qual Rank: 16 out of 21
| Total before penalties | 61 |
|---|---|
| Autonomous | 24 |
| Teleop | 23 |
| End | 14 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 1.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 70 | |||
| Q-7 | vs. 70 | |||
| Q-14 | vs. 125 | |||
| Q-20 | vs. 80 | |||
| Q-22 | vs. 140 | |||
| SF-1-1 | vs. 60 | |||
| SF-1-2 | vs. 150 | |||
| SF-1-3 | vs. 205 | |||
Indiana Bedford
Qualifier
01/21/2017
Record (W-T-L): 2-1-4
Qual Rank: 14 out of 32
| Total before penalties | 57 |
|---|---|
| Autonomous | 20 |
| Teleop | 29 |
| End | 8 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 1.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 80 | |||
| Q-13 | vs. 40 | DRAW | ||
| Q-19 | vs. 51 | |||
| Q-25 | vs. 125 | |||
| Q-33 | vs. 20 | |||
| SF-2-1 | vs. 85 | |||
| SF-2-2 | vs. 175 | |||
Ohio Newark Central
Qualifier
12/03/2016
Record (W-T-L): 3-0-2
Qual Rank: 9 out of 26
| Total before penalties | 42 |
|---|---|
| Autonomous | 10 |
| Teleop | 32 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 60 | |||
| Q-9 | vs. 0 | |||
| Q-19 | vs. 15 | |||
| Q-24 | vs. 70 | |||
| Q-31 | vs. 35 | |||