Rockettes (4962)
Oklahoma City, OK 73109 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship Houston Jemison D2
Championship
04/19/2017
Record (W-T-L): 5-0-4
Qual Rank: 26 out of 64
| Total before penalties | 163 |
|---|---|
| Autonomous | 75 |
| Teleop | 71 |
| End | 17 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 260 | |||
| Q-27 | vs. 200 | |||
| Q-42 | vs. 65 | |||
| Q-50 | vs. 195 | |||
| Q-75 | vs. 50 | |||
| Q-94 | vs. 160 | |||
| Q-102 | vs. 75 | |||
| Q-127 | vs. 215 | |||
| Q-135 | vs. 185 | |||
Oklahoma Newcastle
Qualifier
01/21/2017
Record (W-T-L): 9-0-0
Qual Rank: 1 out of 23
| Total before penalties | 116 |
|---|---|
| Autonomous | 64 |
| Teleop | 44 |
| End | 8 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 4.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 30 | |||
| Q-10 | vs. 10 | |||
| Q-17 | vs. 80 | |||
| Q-22 | vs. 185 | |||
| Q-28 | vs. 15 | |||
| SF-1-1 | vs. 20 | |||
| SF-1-2 | vs. 55 | |||
| F-1 | vs. 60 | |||
| F-2 | vs. 105 | |||
Arkansas Championship
Championship
12/03/2016
Record (W-T-L): 9-0-1
Qual Rank: 2 out of 29
| Total before penalties | 106 |
|---|---|
| Autonomous | 55 |
| Teleop | 47 |
| End | 4 |
| Autonomous beacons pressed | 1.0 |
| TeleOp Balls scored into Center Vortex | 6.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 85 | |||
| Q-15 | vs. 60 | |||
| Q-18 | vs. 38 | |||
| Q-26 | vs. 17 | |||
| Q-36 | vs. 145 | |||
| SF-2-1 | vs. 170 | |||
| SF-2-2 | vs. 100 | |||
| SF-2-3 | vs. 100 | |||
| F-1 | vs. 35 | |||
| F-2 | vs. 40 | |||
Oklahoma SWOSU
Qualifier
10/29/2016
Record (W-T-L): 7-1-3
Qual Rank: 2 out of 9
| Total before penalties | 85 |
|---|---|
| Autonomous | 41 |
| Teleop | 43 |
| End | 0 |
| Autonomous beacons pressed | 1.0 |
| TeleOp Balls scored into Center Vortex | 4.33 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 0 | |||
| Q-4 | vs. 70 | |||
| Q-6 | vs. 30 | |||
| Q-8 | vs. 30 | DRAW | ||
| Q-11 | vs. 2 | |||
| Q-12 | vs. 43 | |||
| SF-2-1 | vs. 32 | |||
| SF-2-2 | vs. 30 | |||
| F-1 | vs. 75 | |||
| F-2 | vs. 110 | |||
| F-3 | vs. 95 | |||