Dimond Engineering Per 4 (4955)
Anchorage, AK 99502 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Alaska Anchorage/Mat-Su II
Qualifier
12/10/2016
Record (W-T-L): 8-0-2
Qual Rank: 4 out of 17
| Total before penalties | 66 |
|---|---|
| Autonomous | 33 |
| Teleop | 33 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 2.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 10 | |||
| Q-5 | vs. 20 | |||
| Q-10 | vs. 65 | |||
| Q-17 | vs. 70 | |||
| Q-19 | vs. 20 | |||
| SF-2-1 | vs. 30 | |||
| SF-2-2 | vs. 30 | |||
| F-1 | vs. 85 | |||
| F-2 | vs. 65 | |||
| F-3 | vs. 45 | |||
Alaska Southcentral League Championship
League Championship
11/19/2016
Record (W-T-L): 3-0-5
Qual Rank: 18 out of 25
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | 10 | vs. 45 | ||
| Q-8 | 21 | vs. 65 | ||
| Q-15 | 40 | vs. 32 | ||
| Q-21 | 60 | vs. 50 | ||
| Q-28 | 37 | vs. 40 | ||
| SF-2-1 | 105 | vs. 45 | ||
| SF-2-2 | 25 | vs. 90 | ||
| SF-2-3 | 70 | vs. 85 | ||
Alaska South Anchorage
Meet
11/08/2016
Record (W-T-L): 2-1-2
Qual Rank: 7 out of 12
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 35 | vs. 22 | ||
| Q-6 | 35 | vs. 40 | ||
| Q-9 | 30 | vs. 21 | ||
| Q-12 | 10 | vs. 75 | ||
| Q-14 | 25 | vs. 25 | DRAW | |
Alaska East
Meet
11/01/2016
Record (W-T-L): 4-0-2
Qual Rank: 3 out of 11
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | 43 | vs. 5 | ||
| Q-5 | 2 | vs. 50 | ||
| Q-7 | 32 | vs. 10 | ||
| Q-10 | 20 | vs. 35 | ||
| Q-12 | 85 | vs. 10 | ||
| Q-14 | 92 | vs. 55 | ||
Alaska Dimond
Meet
10/28/2016
Record (W-T-L): 1-0-4
Qual Rank: 12 out of 14
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | 15 | vs. 38 | ||
| Q-6 | 6 | vs. 10 | ||
| Q-9 | 0 | vs. 30 | ||
| Q-11 | 10 | vs. 50 | ||
| Q-15 | 40 | vs. 5 | ||