Dimondz Nutz and Boltz (4951)
Anchorage, AK 99502 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Alaska Southcentral League Championship
League Championship
11/19/2016
Record (W-T-L): 7-0-4
Qual Rank: 4 out of 25
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | 45 | vs. 155 | ||
| Q-8 | 65 | vs. 21 | ||
| Q-16 | 70 | vs. 30 | ||
| Q-24 | 40 | vs. 39 | ||
| Q-31 | 110 | vs. 50 | ||
| SF-2-1 | 45 | vs. 105 | ||
| SF-2-2 | 90 | vs. 25 | ||
| SF-2-3 | 85 | vs. 70 | ||
| F-1 | 105 | vs. 85 | ||
| F-2 | 65 | vs. 220 | ||
| F-3 | 85 | vs. 130 | ||
Alaska Eagle River 2
Meet
11/11/2016
Record (W-T-L): 2-0-3
Qual Rank: 8 out of 12
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | 22 | vs. 43 | ||
| Q-6 | 30 | vs. 65 | ||
| Q-9 | 34 | vs. 31 | ||
| Q-12 | 30 | vs. 75 | ||
| Q-14 | 60 | vs. 30 | ||
Alaska South Anchorage
Meet
11/08/2016
Record (W-T-L): 2-0-3
Qual Rank: 8 out of 12
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 22 | vs. 35 | ||
| Q-5 | 2 | vs. 46 | ||
| Q-8 | 55 | vs. 40 | ||
| Q-11 | 32 | vs. 20 | ||
| Q-13 | 34 | vs. 55 | ||
Alaska Dimond
Meet
10/28/2016
Record (W-T-L): 0-0-5
Qual Rank: 14 out of 14
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | 15 | vs. 38 | ||
| Q-5 | 0 | vs. 30 | ||
| Q-10 | 20 | vs. 26 | ||
| Q-12 | 10 | vs. 55 | ||
| Q-18 | 20 | vs. 50 | ||