DRSS Enterprise (4537)
Kettering, OH 45420 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
North SR Championship Kindig D1
Championship
03/31/2017
Record (W-T-L): 3-0-6
Qual Rank: 29 out of 36
| Total before penalties | 155 |
|---|---|
| Autonomous | 85 |
| Teleop | 47 |
| End | 22 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 120 | |||
| Q-13 | vs. 250 | |||
| Q-19 | vs. 215 | |||
| Q-35 | vs. 145 | |||
| Q-42 | vs. 90 | |||
| Q-49 | vs. 150 | |||
| Q-61 | vs. 190 | |||
| Q-71 | vs. 210 | |||
| Q-80 | vs. 215 | |||
Michigan High School Championship
Championship
02/25/2017
Record (W-T-L): 4-0-3
Qual Rank: 3 out of 14
| Total before penalties | 112 |
|---|---|
| Autonomous | 36 |
| Teleop | 48 |
| End | 28 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 4.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 95 | |||
| Q-5 | vs. 15 | |||
| Q-8 | vs. 60 | |||
| Q-13 | vs. 30 | |||
| Q-17 | vs. 25 | |||
| SF-2-1 | vs. 150 | |||
| SF-2-2 | vs. 100 | |||
Kentucky Championship
Championship
02/04/2017
Record (W-T-L): 3-0-2
Qual Rank: 9 out of 21
| Total before penalties | 68 |
|---|---|
| Autonomous | 16 |
| Teleop | 34 |
| End | 18 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 2.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 61 | |||
| Q-6 | vs. 215 | |||
| Q-12 | vs. 26 | |||
| Q-20 | vs. 60 | |||
| Q-25 | vs. 80 | |||
Ohio Cincinnati
Qualifier
01/28/2017
Record (W-T-L): 2-0-3
Qual Rank: 20 out of 27
| Total before penalties | 45 |
|---|---|
| Autonomous | 11 |
| Teleop | 20 |
| End | 14 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 2.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 50 | |||
| Q-8 | vs. 135 | |||
| Q-21 | vs. 20 | |||
| Q-25 | vs. 155 | |||
| Q-28 | vs. 200 | |||
Indiana Bedford
Qualifier
01/21/2017
Record (W-T-L): 1-0-6
Qual Rank: 27 out of 32
| Total before penalties | 64 |
|---|---|
| Autonomous | 25 |
| Teleop | 33 |
| End | 6 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 3.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 95 | |||
| Q-15 | vs. 80 | |||
| Q-22 | vs. 21 | |||
| Q-29 | vs. 150 | |||
| Q-35 | vs. 90 | |||
| SF-1-1 | vs. 145 | |||
| SF-1-2 | vs. 105 | |||
Ohio Newark Central
Qualifier
12/03/2016
Record (W-T-L): 2-1-5
Qual Rank: 16 out of 26
| Total before penalties | 45 |
|---|---|
| Autonomous | 23 |
| Teleop | 18 |
| End | 4 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 20 | |||
| Q-7 | vs. 35 | |||
| Q-17 | vs. 65 | |||
| Q-26 | vs. 35 | |||
| Q-29 | vs. 50 | |||
| SF-2-1 | vs. 65 | |||
| SF-2-2 | vs. 95 | DRAW | ||
| SF-2-3 | vs. 95 | |||