Autobots (4399)
Downingtown, PA 19335 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Pennsylvania Southeastern
Qualifier
01/07/2017
Record (W-T-L): 1-0-4
Qual Rank: 31 out of 35
| Total before penalties | 41 |
|---|---|
| Autonomous | 23 |
| Teleop | 16 |
| End | 2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-9 | vs. 55 | |||
| Q-16 | vs. 105 | |||
| Q-27 | vs. 40 | |||
| Q-31 | vs. 110 | |||
| Q-36 | vs. 65 | |||
Pennsylvania Hat Tricks
Qualifier
12/10/2016
Record (W-T-L): 2-0-3
Qual Rank: 16 out of 23
| Total before penalties | 33 |
|---|---|
| Autonomous | 19 |
| Teleop | 10 |
| End | 4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 65 | |||
| Q-9 | vs. 17 | |||
| Q-16 | vs. 45 | |||
| Q-20 | vs. 30 | |||
| Q-25 | vs. 231 | |||
Pennsylvania Eastern
Qualifier
11/19/2016
Record (W-T-L): 1-0-4
Qual Rank: 29 out of 32
| Total before penalties | 28 |
|---|---|
| Autonomous | 8 |
| Teleop | 20 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 65 | |||
| Q-15 | vs. 16 | |||
| Q-23 | vs. 55 | |||
| Q-28 | vs. 30 | |||
| Q-33 | vs. 95 | |||