NanoGurus (4347)
Morris Plains, NJ 07950 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Ochoa D2
Championship
04/26/2017
Record (W-T-L): 5-0-4
Qual Rank: 27 out of 64
| Total before penalties | 186 |
|---|---|
| Autonomous | 82 |
| Teleop | 71 |
| End | 32 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-12 | vs. 150 | |||
| Q-31 | vs. 250 | |||
| Q-40 | vs. 105 | |||
| Q-64 | vs. 215 | |||
| Q-72 | vs. 80 | |||
| Q-82 | vs. 230 | |||
| Q-101 | vs. 115 | |||
| Q-113 | vs. 90 | |||
| Q-140 | vs. 145 | |||
East SR Championship Hopper D1
Championship
03/18/2017
Record (W-T-L): 6-0-6
Qual Rank: 10 out of 36
| Total before penalties | 185 |
|---|---|
| Autonomous | 63 |
| Teleop | 82 |
| End | 40 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 160 | |||
| Q-17 | vs. 200 | |||
| Q-27 | vs. 125 | |||
| Q-32 | vs. 145 | |||
| Q-37 | vs. 125 | |||
| Q-50 | vs. 160 | |||
| Q-56 | vs. 235 | |||
| Q-68 | vs. 235 | |||
| Q-81 | vs. 180 | |||
| SF-2-1 | vs. 305 | |||
| SF-2-2 | vs. 210 | |||
| SF-2-3 | vs. 235 | |||
Pennsylvania Championship
Championship
02/25/2017
Record (W-T-L): 3-0-2
Qual Rank: 17 out of 36
| Total before penalties | 118 |
|---|---|
| Autonomous | 48 |
| Teleop | 54 |
| End | 16 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 110 | |||
| Q-13 | vs. 75 | |||
| Q-25 | vs. 240 | |||
| Q-32 | vs. 160 | |||
| Q-38 | vs. 80 | |||
New York HV Championship
Championship
02/05/2017
Record (W-T-L): 6-0-3
Qual Rank: 4 out of 28
| Total before penalties | 127 |
|---|---|
| Autonomous | 46 |
| Teleop | 49 |
| End | 32 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 6.6 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 25 | |||
| Q-12 | vs. 75 | |||
| Q-18 | vs. 105 | |||
| Q-22 | vs. 65 | |||
| Q-31 | vs. 80 | |||
| SF-1-1 | vs. 135 | |||
| SF-1-2 | vs. 30 | |||
| F-1 | vs. 150 | |||
| F-2 | vs. 220 | |||
Pennsylvania Southeastern
Qualifier
01/07/2017
Record (W-T-L): 5-0-3
Qual Rank: 3 out of 35
| Total before penalties | 141 |
|---|---|
| Autonomous | 59 |
| Teleop | 50 |
| End | 32 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 5 | |||
| Q-17 | vs. 120 | |||
| Q-26 | vs. 50 | |||
| Q-35 | vs. 270 | |||
| Q-39 | vs. 25 | |||
| SF-1-1 | vs. 130 | |||
| SF-1-2 | vs. 55 | |||
| SF-1-3 | vs. 155 | |||
New Jersey Robo-Joust VI
Qualifier
12/11/2016
Record (W-T-L): 4-0-4
Qual Rank: 10 out of 35
| Total before penalties | 70 |
|---|---|
| Autonomous | 41 |
| Teleop | 13 |
| End | 16 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 2.2 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 72 | |||
| Q-17 | vs. 47 | |||
| Q-26 | vs. 105 | |||
| Q-32 | vs. 125 | |||
| Q-38 | vs. 95 | |||
| SF-1-1 | vs. 80 | |||
| SF-1-2 | vs. 115 | |||
| SF-1-3 | vs. 50 | |||
New York HV Peekskill
Qualifier
12/03/2016
Record (W-T-L): 9-0-0
Qual Rank: 1 out of 13
| Total before penalties | 105 |
|---|---|
| Autonomous | 23 |
| Teleop | 46 |
| End | 36 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 3.2 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 0 | |||
| Q-5 | vs. 40 | |||
| Q-9 | vs. 40 | |||
| Q-11 | vs. 7 | |||
| Q-16 | vs. 95 | |||
| SF-1-1 | vs. 50 | |||
| SF-1-2 | vs. 35 | |||
| F-1 | vs. 90 | |||
| F-2 | vs. 95 | |||