Atomic Theory (4174)
New York, NY 10128 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Ochoa D2
Championship
04/26/2017
Record (W-T-L): 10-0-4
Qual Rank: 2 out of 64
| Total before penalties | 216 |
|---|---|
| Autonomous | 101 |
| Teleop | 85 |
| End | 28 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 100 | |||
| Q-20 | vs. 130 | |||
| Q-39 | vs. 155 | |||
| Q-53 | vs. 155 | |||
| Q-66 | vs. 80 | |||
| Q-81 | vs. 110 | |||
| Q-97 | vs. 105 | |||
| Q-122 | vs. 90 | |||
| Q-134 | vs. 175 | |||
| SF-2-1 | vs. 260 | |||
| SF-2-2 | vs. 220 | |||
| SF-2-3 | vs. 245 | |||
| F-1 | vs. 320 | |||
| F-2 | vs. 200 | |||
East SR Championship Hopper D1
Championship
03/18/2017
Record (W-T-L): 7-0-5
Qual Rank: 6 out of 36
| Total before penalties | 205 |
|---|---|
| Autonomous | 106 |
| Teleop | 70 |
| End | 28 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 155 | |||
| Q-10 | vs. 175 | |||
| Q-19 | vs. 125 | |||
| Q-29 | vs. 140 | |||
| Q-37 | vs. 125 | |||
| Q-51 | vs. 215 | |||
| Q-59 | vs. 140 | |||
| Q-64 | vs. 230 | |||
| Q-73 | vs. 255 | |||
| SF-2-1 | vs. 305 | |||
| SF-2-2 | vs. 210 | |||
| SF-2-3 | vs. 235 | |||
Pennsylvania Championship
Championship
02/25/2017
Record (W-T-L): 7-0-2
Qual Rank: 9 out of 36
| Total before penalties | 180 |
|---|---|
| Autonomous | 64 |
| Teleop | 84 |
| End | 32 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 115 | |||
| Q-15 | vs. 180 | |||
| Q-20 | vs. 230 | |||
| Q-29 | vs. 175 | |||
| Q-37 | vs. 140 | |||
| SF-2-1 | vs. 170 | |||
| SF-2-2 | vs. 165 | |||
| F-1 | vs. 195 | |||
| F-2 | vs. 215 | |||
New York NYC John Dewey 1
Qualifier
12/10/2016
Record (W-T-L): 9-0-0
Qual Rank: 1 out of 19
| Total before penalties | 104 |
|---|---|
| Autonomous | 41 |
| Teleop | 63 |
| End | 0 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 8.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 35 | |||
| Q-10 | vs. 0 | |||
| Q-14 | vs. 55 | |||
| Q-19 | vs. 20 | |||
| Q-22 | vs. 60 | |||
| SF-1-1 | vs. 10 | |||
| SF-1-2 | vs. 55 | |||
| F-1 | vs. 50 | |||
| F-2 | vs. 105 | |||
Pennsylvania Eastern
Qualifier
11/19/2016
Record (W-T-L): 3-1-3
Qual Rank: 10 out of 32
| Total before penalties | 74 |
|---|---|
| Autonomous | 23 |
| Teleop | 45 |
| End | 6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 65 | |||
| Q-12 | vs. 70 | |||
| Q-17 | vs. 45 | DRAW | ||
| Q-26 | vs. 75 | |||
| Q-34 | vs. 35 | |||
| SF-2-1 | vs. 115 | |||
| SF-2-2 | vs. 140 | |||