Terabytes (4149)
Murrysville, PA 15668 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Pennsylvania Championship
Championship
02/25/2017
Record (W-T-L): 2-0-3
Qual Rank: 22 out of 36
| Total before penalties | 147 |
|---|---|
| Autonomous | 77 |
| Teleop | 50 |
| End | 20 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 85 | |||
| Q-15 | vs. 180 | |||
| Q-24 | vs. 150 | |||
| Q-35 | vs. 205 | |||
| Q-40 | vs. 220 | |||
Ohio Championship
Championship
02/11/2017
Record (W-T-L): 1-0-4
Qual Rank: 26 out of 32
| Total before penalties | 110 |
|---|---|
| Autonomous | 52 |
| Teleop | 34 |
| End | 24 |
| Autonomous beacons pressed | 1.2 |
| TeleOp Balls scored into Center Vortex | 3.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 125 | |||
| Q-13 | vs. 105 | |||
| Q-24 | vs. 170 | |||
| Q-28 | vs. 165 | |||
| Q-37 | vs. 145 | |||
Pennsylvania Southwestern
Qualifier
01/14/2017
Record (W-T-L): 4-0-3
Qual Rank: 4 out of 24
| Total before penalties | 126 |
|---|---|
| Autonomous | 66 |
| Teleop | 58 |
| End | 2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 6 | |||
| Q-7 | vs. 40 | |||
| Q-16 | vs. 95 | |||
| Q-23 | vs. 105 | |||
| Q-26 | vs. 75 | |||
| SF-2-1 | vs. 180 | |||
| SF-2-2 | vs. 150 | |||
Ohio Cleveland
Qualifier
01/07/2017
Record (W-T-L): 4-0-3
Qual Rank: 4 out of 28
| Total before penalties | 78 |
|---|---|
| Autonomous | 33 |
| Teleop | 45 |
| End | 0 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 3.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 30 | |||
| Q-9 | vs. 45 | |||
| Q-15 | vs. 105 | |||
| Q-23 | vs. 25 | |||
| Q-29 | vs. 25 | |||
| SF-1-1 | vs. 130 | |||
| SF-1-2 | vs. 125 | |||
Ohio Van Wert
Qualifier
12/17/2016
Record (W-T-L): 7-0-3
Qual Rank: 2 out of 30
| Total before penalties | 105 |
|---|---|
| Autonomous | 68 |
| Teleop | 29 |
| End | 8 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 3.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 100 | |||
| Q-12 | vs. 120 | |||
| Q-18 | vs. 65 | |||
| Q-29 | vs. 50 | |||
| Q-38 | vs. 80 | |||
| SF-2-1 | vs. 70 | |||
| SF-2-2 | vs. 10 | |||
| F-1 | vs. 250 | |||
| F-2 | vs. 125 | |||
| F-3 | vs. 180 | |||
Pennsylvania Pittsburgh Area
Qualifier
12/03/2016
Record (W-T-L): 2-1-4
Qual Rank: 8 out of 16
| Total before penalties | 76 |
|---|---|
| Autonomous | 42 |
| Teleop | 34 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 36 | |||
| Q-8 | vs. 80 | |||
| Q-12 | vs. 34 | |||
| Q-15 | vs. 35 | DRAW | ||
| Q-17 | vs. 115 | |||
| SF-1-1 | vs. 160 | |||
| SF-1-2 | vs. 135 | |||