IslandBots (4137)
Setauket, NY 11733 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Edison D1
Championship
04/26/2017
Record (W-T-L): 4-0-5
Qual Rank: 34 out of 64
| Total before penalties | 181 |
|---|---|
| Autonomous | 78 |
| Teleop | 91 |
| End | 11 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-15 | vs. 250 | |||
| Q-27 | vs. 160 | |||
| Q-42 | vs. 130 | |||
| Q-60 | vs. 70 | |||
| Q-79 | vs. 190 | |||
| Q-95 | vs. 210 | |||
| Q-112 | vs. 220 | |||
| Q-121 | vs. 195 | |||
| Q-129 | vs. 145 | |||
East SR Championship Hopper D1
Championship
03/18/2017
Record (W-T-L): 4-0-5
Qual Rank: 18 out of 36
| Total before penalties | 146 |
|---|---|
| Autonomous | 80 |
| Teleop | 43 |
| End | 22 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 160 | |||
| Q-12 | vs. 215 | |||
| Q-23 | vs. 180 | |||
| Q-31 | vs. 250 | |||
| Q-37 | vs. 235 | |||
| Q-46 | vs. 135 | |||
| Q-63 | vs. 120 | |||
| Q-69 | vs. 155 | |||
| Q-80 | vs. 185 | |||
New York NYC Championship
Championship
02/26/2017
Record (W-T-L): 8-2-2
Qual Rank: 4 out of 29
| Total before penalties | 90 |
|---|---|
| Autonomous | 41 |
| Teleop | 47 |
| End | 2 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 7.0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 10 | |||
| Q-13 | vs. 45 | |||
| Q-19 | vs. 60 | |||
| Q-24 | vs. 140 | |||
| Q-30 | vs. 105 | |||
| SF-1-1 | vs. 130 | DRAW | ||
| SF-1-2 | vs. 125 | |||
| SF-1-3 | vs. 120 | |||
| SF-1-4 | vs. 115 | |||
| F-1 | vs. 160 | DRAW | ||
| F-2 | vs. 130 | |||
| F-3 | vs. 100 | |||
New York LI Championship
Championship
02/11/2017
Record (W-T-L): 3-0-5
Qual Rank: 15 out of 24
| Total before penalties | 84 |
|---|---|
| Autonomous | 40 |
| Teleop | 42 |
| End | 2 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 4.4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 130 | |||
| Q-8 | vs. 110 | |||
| Q-13 | vs. 100 | |||
| Q-19 | vs. 45 | |||
| Q-30 | vs. 155 | |||
| SF-2-1 | vs. 140 | |||
| SF-2-2 | vs. 115 | |||
| SF-2-3 | vs. 160 | |||
New York LI Center Moriches
Qualifier
01/15/2017
Record (W-T-L): 5-1-4
Qual Rank: 12 out of 26
| Total before penalties | 57 |
|---|---|
| Autonomous | 24 |
| Teleop | 31 |
| End | 2 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 1.0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 10 | |||
| Q-8 | vs. 55 | DRAW | ||
| Q-15 | vs. 50 | |||
| Q-22 | vs. 5 | |||
| Q-30 | vs. 60 | |||
| SF-2-1 | vs. 80 | |||
| SF-2-2 | vs. 80 | |||
| F-1 | vs. 125 | |||
| F-2 | vs. 35 | |||
| F-3 | vs. 60 | |||
New York LI Lynbrook
Qualifier
01/08/2017
Record (W-T-L): 6-1-4
Qual Rank: 11 out of 27
| Total before penalties | 31 |
|---|---|
| Autonomous | 6 |
| Teleop | 23 |
| End | 2 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.6 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 25 | |||
| Q-11 | vs. 85 | |||
| Q-18 | vs. 70 | |||
| Q-21 | vs. 10 | |||
| Q-28 | vs. 50 | DRAW | ||
| SF-1-1 | vs. 65 | |||
| SF-1-2 | vs. 65 | |||
| SF-1-3 | vs. 60 | |||
| F-1 | vs. 45 | |||
| F-2 | vs. 75 | |||
| F-3 | vs. 85 | |||
New York NYC John Dewey 2
Qualifier
12/11/2016
Record (W-T-L): 2-0-5
Qual Rank: 9 out of 19
| Total before penalties | 60 |
|---|---|
| Autonomous | 19 |
| Teleop | 35 |
| End | 6 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 5.4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 15 | |||
| Q-7 | vs. 15 | |||
| Q-13 | vs. 95 | |||
| Q-16 | vs. 90 | |||
| Q-24 | vs. 75 | |||
| SF-2-1 | vs. 130 | |||
| SF-2-2 | vs. 135 | |||