Jaguars (3903)
Columbus, OH 43220 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Ohio Championship
Championship
02/11/2017
Record (W-T-L): 1-0-4
Qual Rank: 29 out of 32
| Total before penalties | 96 |
|---|---|
| Autonomous | 39 |
| Teleop | 37 |
| End | 20 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 2.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 120 | |||
| Q-12 | vs. 135 | |||
| Q-23 | vs. 25 | |||
| Q-31 | vs. 200 | |||
| Q-39 | vs. 110 | |||
Ohio Cincinnati
Qualifier
01/28/2017
Record (W-T-L): 0-1-4
Qual Rank: 27 out of 27
| Total before penalties | 37 |
|---|---|
| Autonomous | 12 |
| Teleop | 21 |
| End | 4 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 1.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 85 | DRAW | ||
| Q-10 | vs. 80 | |||
| Q-14 | vs. 90 | |||
| Q-22 | vs. 140 | |||
| Q-28 | vs. 200 | |||
Ohio Newark Central
Qualifier
12/03/2016
Record (W-T-L): 3-1-4
Qual Rank: 8 out of 26
| Total before penalties | 36 |
|---|---|
| Autonomous | 13 |
| Teleop | 21 |
| End | 2 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 26 | |||
| Q-12 | vs. 20 | |||
| Q-18 | vs. 45 | |||
| Q-26 | vs. 80 | |||
| Q-33 | vs. 60 | |||
| SF-2-1 | vs. 65 | |||
| SF-2-2 | vs. 95 | DRAW | ||
| SF-2-3 | vs. 95 | |||