Atomic Shock (3638)
Oklahoma City, OK 73109 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Oklahoma Newcastle
Qualifier
01/21/2017
Record (W-T-L): 8-0-1
Qual Rank: 5 out of 23
| Total before penalties | 60 |
|---|---|
| Autonomous | 27 |
| Teleop | 31 |
| End | 2 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 0.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 30 | |||
| Q-11 | vs. 25 | |||
| Q-18 | vs. 25 | |||
| Q-21 | vs. 80 | |||
| Q-25 | vs. 20 | |||
| SF-1-1 | vs. 20 | |||
| SF-1-2 | vs. 55 | |||
| F-1 | vs. 60 | |||
| F-2 | vs. 105 | |||
Arkansas Championship
Championship
12/03/2016
Record (W-T-L): 1-0-4
Qual Rank: 21 out of 29
| Total before penalties | 52 |
|---|---|
| Autonomous | 5 |
| Teleop | 37 |
| End | 10 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 100 | |||
| Q-10 | vs. 30 | |||
| Q-18 | vs. 100 | |||
| Q-23 | vs. 135 | |||
| Q-34 | vs. 55 | |||
Oklahoma SWOSU
Qualifier
10/29/2016
Record (W-T-L): 2-0-5
Qual Rank: 5 out of 9
| Total before penalties | 27 |
|---|---|
| Autonomous | 11 |
| Teleop | 14 |
| End | 2 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 30 | |||
| Q-4 | vs. 70 | |||
| Q-5 | vs. 20 | |||
| Q-9 | vs. 120 | |||
| Q-11 | vs. 125 | |||
| SF-2-1 | vs. 80 | |||
| SF-2-2 | vs. 80 | |||