The MechaHampsters (3537)
Greenwood, IN 46143 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Edison D1
Championship
04/26/2017
Record (W-T-L): 10-1-3
Qual Rank: 7 out of 64
| Total before penalties | 194 |
|---|---|
| Autonomous | 85 |
| Teleop | 81 |
| End | 26 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-13 | vs. 150 | DRAW | ||
| Q-32 | vs. 105 | |||
| Q-43 | vs. 150 | |||
| Q-60 | vs. 70 | |||
| Q-68 | vs. 125 | |||
| Q-92 | vs. 256 | |||
| Q-106 | vs. 160 | |||
| Q-125 | vs. 145 | |||
| Q-137 | vs. 105 | |||
| SF-1-1 | vs. 240 | |||
| SF-1-2 | vs. 225 | |||
| F-1 | vs. 210 | |||
| F-2 | vs. 220 | |||
| F-3 | vs. 255 | |||
North SR Championship Kindig D1
Championship
03/31/2017
Record (W-T-L): 8-0-5
Qual Rank: 7 out of 36
| Total before penalties | 167 |
|---|---|
| Autonomous | 77 |
| Teleop | 64 |
| End | 25 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 215 | |||
| Q-16 | vs. 185 | |||
| Q-26 | vs. 130 | |||
| Q-35 | vs. 145 | |||
| Q-41 | vs. 235 | |||
| Q-47 | vs. 155 | |||
| Q-57 | vs. 125 | |||
| Q-67 | vs. 180 | |||
| Q-78 | vs. 120 | |||
| SF-2-1 | vs. 145 | |||
| SF-2-2 | vs. 105 | |||
| F-1 | vs. 260 | |||
| F-2 | vs. 230 | |||
Indiana Championship
Championship
02/25/2017
Record (W-T-L): 6-0-4
Qual Rank: 6 out of 32
| Total before penalties | 142 |
|---|---|
| Autonomous | 69 |
| Teleop | 51 |
| End | 22 |
| Autonomous beacons pressed | 1.2 |
| TeleOp Balls scored into Center Vortex | 5.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 55 | |||
| Q-10 | vs. 105 | |||
| Q-17 | vs. 70 | |||
| Q-30 | vs. 75 | |||
| Q-39 | vs. 50 | |||
| SF-2-1 | vs. 165 | |||
| SF-2-2 | vs. 130 | |||
| SF-2-3 | vs. 120 | |||
| F-1 | vs. 190 | |||
| F-2 | vs. 135 | |||
Kentucky Championship
Championship
02/04/2017
Record (W-T-L): 9-0-1
Qual Rank: 1 out of 21
| Total before penalties | 133 |
|---|---|
| Autonomous | 71 |
| Teleop | 38 |
| End | 24 |
| Autonomous beacons pressed | 1.2 |
| TeleOp Balls scored into Center Vortex | 4.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 111 | |||
| Q-6 | vs. 50 | |||
| Q-13 | vs. 45 | |||
| Q-16 | vs. 70 | |||
| Q-22 | vs. 71 | |||
| SF-1-1 | vs. 150 | |||
| SF-1-2 | vs. 5 | |||
| SF-1-3 | vs. 105 | |||
| F-1 | vs. 80 | |||
| F-2 | vs. 85 | |||
Indiana Bash on the Wabash
Qualifier
01/28/2017
Record (W-T-L): 5-0-3
Qual Rank: 4 out of 32
| Total before penalties | 57 |
|---|---|
| Autonomous | 30 |
| Teleop | 19 |
| End | 8 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 55 | |||
| Q-14 | vs. 40 | |||
| Q-18 | vs. 20 | |||
| Q-31 | vs. 45 | |||
| Q-35 | vs. 35 | |||
| SF-2-1 | vs. 65 | |||
| SF-2-2 | vs. 90 | |||
| SF-2-3 | vs. 130 | |||
Indiana IndySouth
Qualifier
12/17/2016
Record (W-T-L): 4-1-3
Qual Rank: 10 out of 28
| Total before penalties | 60 |
|---|---|
| Autonomous | 14 |
| Teleop | 18 |
| End | 28 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 2.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 55 | |||
| Q-14 | vs. 70 | |||
| Q-17 | vs. 45 | |||
| Q-28 | vs. 40 | DRAW | ||
| Q-34 | vs. 20 | |||
| SF-1-1 | vs. 65 | |||
| SF-1-2 | vs. 100 | |||
| SF-1-3 | vs. 60 | |||