Upward Bound (3372)
Greensboro, NC 27411 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
North Carolina Northern Guilford
Qualifier
02/04/2017
Record (W-T-L): 4-0-4
Qual Rank: 9 out of 21
| Total before penalties | 63 |
|---|---|
| Autonomous | 24 |
| Teleop | 31 |
| End | 8 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 1.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 20 | |||
| Q-8 | vs. 20 | |||
| Q-15 | vs. 45 | |||
| Q-17 | vs. 95 | |||
| Q-26 | vs. 25 | |||
| SF-2-1 | vs. 25 | |||
| SF-2-2 | vs. 65 | |||
| SF-2-3 | vs. 60 | |||
North Carolina Southern Guilford
Qualifier
01/28/2017
Record (W-T-L): 0-0-5
Qual Rank: 23 out of 23
| Total before penalties | 13 |
|---|---|
| Autonomous | 2 |
| Teleop | 11 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 90 | |||
| Q-11 | vs. 55 | |||
| Q-13 | vs. 215 | |||
| Q-19 | vs. 80 | |||
| Q-27 | vs. 50 | |||