Scibots2 (3305)
Harrisburg, PA 17101 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Pennsylvania Southcentral
Qualifier
01/21/2017
Record (W-T-L): 2-0-3
Qual Rank: 23 out of 35
| Total before penalties | 62 |
|---|---|
| Autonomous | 41 |
| Teleop | 21 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 75 | |||
| Q-16 | vs. 56 | |||
| Q-21 | vs. 60 | |||
| Q-34 | vs. 110 | |||
| Q-38 | vs. 40 | |||
Pennsylvania Southeastern
Qualifier
01/07/2017
Record (W-T-L): 1-0-4
Qual Rank: 28 out of 35
| Total before penalties | 54 |
|---|---|
| Autonomous | 31 |
| Teleop | 19 |
| End | 4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 130 | |||
| Q-17 | vs. 230 | |||
| Q-21 | vs. 155 | |||
| Q-32 | vs. 60 | |||
| Q-44 | vs. 30 | |||
Pennsylvania Eastern
Qualifier
11/19/2016
Record (W-T-L): 1-0-4
Qual Rank: 28 out of 32
| Total before penalties | 34 |
|---|---|
| Autonomous | 18 |
| Teleop | 16 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 36 | |||
| Q-15 | vs. 55 | |||
| Q-20 | vs. 95 | |||
| Q-31 | vs. 130 | |||
| Q-39 | vs. 55 | |||