G-FORCE (2818)
Mc Henry, MD 21541 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Edison D1
Championship
04/26/2017
Record (W-T-L): 6-0-3
Qual Rank: 21 out of 64
| Total before penalties | 155 |
|---|---|
| Autonomous | 87 |
| Teleop | 59 |
| End | 7 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 50 | |||
| Q-28 | vs. 70 | |||
| Q-47 | vs. 105 | |||
| Q-58 | vs. 235 | |||
| Q-71 | vs. 120 | |||
| Q-82 | vs. 85 | |||
| Q-106 | vs. 240 | |||
| Q-119 | vs. 115 | |||
| Q-130 | vs. 180 | |||
East SR Championship Tesla D2
Championship
03/18/2017
Record (W-T-L): 6-0-3
Qual Rank: 9 out of 36
| Total before penalties | 153 |
|---|---|
| Autonomous | 83 |
| Teleop | 49 |
| End | 20 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 160 | |||
| Q-11 | vs. 110 | |||
| Q-19 | vs. 85 | |||
| Q-35 | vs. 265 | |||
| Q-43 | vs. 150 | |||
| Q-54 | vs. 95 | |||
| Q-62 | vs. 75 | |||
| Q-67 | vs. 200 | |||
| Q-76 | vs. 230 | |||
Pennsylvania Championship
Championship
02/25/2017
Record (W-T-L): 8-0-1
Qual Rank: 3 out of 36
| Total before penalties | 173 |
|---|---|
| Autonomous | 105 |
| Teleop | 64 |
| End | 4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 100 | |||
| Q-10 | vs. 160 | |||
| Q-21 | vs. 135 | |||
| Q-29 | vs. 225 | |||
| Q-38 | vs. 80 | |||
| SF-2-1 | vs. 170 | |||
| SF-2-2 | vs. 165 | |||
| F-1 | vs. 195 | |||
| F-2 | vs. 215 | |||
Maryland Annapolis 2
Qualifier
01/22/2017
Record (W-T-L): 10-0-0
Qual Rank: 1 out of 25
| Total before penalties | 156 |
|---|---|
| Autonomous | 89 |
| Teleop | 65 |
| End | 1 |
| Autonomous beacons pressed | 1.5 |
| TeleOp Balls scored into Center Vortex | 8.17 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 60 | |||
| Q-9 | vs. 145 | |||
| Q-14 | vs. 100 | |||
| Q-19 | vs. 16 | |||
| Q-26 | vs. 160 | |||
| Q-32 | vs. 120 | |||
| SF-1-1 | vs. 0 | |||
| SF-1-2 | vs. 20 | |||
| F-1 | vs. 130 | |||
| F-2 | vs. 105 | |||
Maryland Annapolis 1
Qualifier
01/21/2017
Record (W-T-L): 8-0-1
Qual Rank: 2 out of 29
| Total before penalties | 132 |
|---|---|
| Autonomous | 81 |
| Teleop | 51 |
| End | 0 |
| Autonomous beacons pressed | 1.6 |
| TeleOp Balls scored into Center Vortex | 7.0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 29 | |||
| Q-14 | vs. 145 | |||
| Q-18 | vs. 42 | |||
| Q-28 | vs. 140 | |||
| Q-37 | vs. 20 | |||
| SF-2-1 | vs. 80 | |||
| SF-2-2 | vs. 92 | |||
| F-1 | vs. 45 | |||
| F-2 | vs. 45 | |||
Pennsylvania Southwestern
Qualifier
01/14/2017
Record (W-T-L): 6-1-3
Qual Rank: 6 out of 24
| Total before penalties | 145 |
|---|---|
| Autonomous | 66 |
| Teleop | 77 |
| End | 2 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 35 | |||
| Q-9 | vs. 95 | |||
| Q-16 | vs. 95 | |||
| Q-24 | vs. 0 | |||
| Q-27 | vs. 42 | |||
| SF-1-1 | vs. 60 | |||
| SF-1-2 | vs. 30 | |||
| F-1 | vs. 115 | DRAW | ||
| F-2 | vs. 135 | |||
| F-3 | vs. 190 | |||
Pennsylvania Pittsburgh Area
Qualifier
12/03/2016
Record (W-T-L): 7-0-2
Qual Rank: 5 out of 16
| Total before penalties | 87 |
|---|---|
| Autonomous | 56 |
| Teleop | 27 |
| End | 4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 36 | |||
| Q-8 | vs. 45 | |||
| Q-10 | vs. 155 | |||
| Q-16 | vs. 95 | |||
| Q-20 | vs. 110 | |||
| SF-1-1 | vs. 55 | |||
| SF-1-2 | vs. 55 | |||
| F-1 | vs. 65 | |||
| F-2 | vs. 75 | |||