REEF ROBOTICS 2 (11910)
Miami, FL 33157 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Florida South League Championship
League Championship
01/28/2017
Record (W-T-L): 2-0-4
Qual Rank: 15 out of 18
| Total before penalties | 45 |
|---|---|
| Autonomous | 22 |
| Teleop | 11 |
| End | 11 |
| Autonomous beacons pressed | 0.17 |
| TeleOp Balls scored into Center Vortex | 0.67 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 125 | |||
| Q-8 | vs. 10 | |||
| Q-10 | vs. 75 | |||
| Q-14 | vs. 55 | |||
| Q-20 | vs. 135 | |||
| Q-23 | vs. 70 | |||
Florida South Cypress Bay
Meet
12/17/2016
Record (W-T-L): 1-0-6
Qual Rank: 20 out of 21
| Total before penalties | 41 |
|---|---|
| Autonomous | 21 |
| Teleop | 20 |
| End | 0 |
| Autonomous beacons pressed | 0.29 |
| TeleOp Balls scored into Center Vortex | 0.29 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 145 | |||
| Q-9 | vs. 70 | |||
| Q-12 | vs. 105 | |||
| Q-17 | vs. 75 | |||
| Q-25 | vs. 50 | |||
| Q-29 | vs. 65 | |||
| Q-32 | vs. 65 | |||
Florida South Panther Robotics
Meet
11/19/2016
Record (W-T-L): 3-1-2
Qual Rank: 7 out of 20
| Total before penalties | 34 |
|---|---|
| Autonomous | 7 |
| Teleop | 25 |
| End | 1 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 125 | |||
| Q-7 | vs. 35 | DRAW | ||
| Q-13 | vs. 10 | |||
| Q-19 | vs. 20 | |||
| Q-24 | vs. 20 | |||
| Q-30 | vs. 60 | |||