Rough Cut Robotics (11703)
Banks, OR 97106 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Oregon Hillsboro
Qualifier
01/21/2017
Record (W-T-L): 3-0-5
Qual Rank: 16 out of 22
Total before penalties | 48 |
---|---|
Autonomous | 22 |
Teleop | 24 |
End | 2 |
Autonomous beacons pressed | 0.4 |
TeleOp Balls scored into Center Vortex | 0.8 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-6 | vs. 25 | |||
Q-10 | vs. 10 | |||
Q-16 | vs. 65 | |||
Q-22 | vs. 50 | |||
Q-26 | vs. 73 | |||
SF-1-1 | vs. 100 | |||
SF-1-2 | vs. 31 | |||
SF-1-3 | vs. 125 |
Oregon Hillsboro A 1
Meet
11/19/2016
Record (W-T-L): 2-0-3
Qual Rank: 8 out of 11
Total before penalties | 30 |
---|---|
Autonomous | 7 |
Teleop | 23 |
End | 0 |
Autonomous beacons pressed | 0.0 |
TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-1 | vs. 21 | |||
Q-5 | vs. 80 | |||
Q-7 | vs. 70 | |||
Q-11 | vs. 55 | |||
Q-13 | vs. 20 |