Project Phoenix (11569)
Westport, CT 06880 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Connecticut Gator Bowl
Qualifier
01/21/2017
Record (W-T-L): 2-0-3
Qual Rank: 9 out of 19
| Total before penalties | 57 |
|---|---|
| Autonomous | 30 |
| Teleop | 19 |
| End | 8 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 0.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 85 | |||
| Q-5 | vs. 85 | |||
| Q-14 | vs. 20 | |||
| Q-17 | vs. 15 | |||
| Q-20 | vs. 80 | |||
Connecticut Mountain Matchup
Qualifier
12/14/2016
Record (W-T-L): 4-1-3
Qual Rank: 4 out of 16
| Total before penalties | 51 |
|---|---|
| Autonomous | 20 |
| Teleop | 25 |
| End | 6 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 2.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 50 | |||
| Q-7 | vs. 47 | |||
| Q-12 | vs. 5 | |||
| Q-15 | vs. 60 | DRAW | ||
| Q-17 | vs. 30 | |||
| SF-2-1 | vs. 90 | |||
| SF-2-2 | vs. 125 | |||
| SF-2-3 | vs. 70 | |||
New York NYC John Dewey 1
Qualifier
12/10/2016
Record (W-T-L): 2-0-3
Qual Rank: 12 out of 19
| Total before penalties | 50 |
|---|---|
| Autonomous | 9 |
| Teleop | 37 |
| End | 4 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 2.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 65 | |||
| Q-8 | vs. 0 | |||
| Q-14 | vs. 55 | |||
| Q-16 | vs. 40 | |||
| Q-24 | vs. 70 | |||