Bot of Gold (11554)
Pittsburgh, PA 15241 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Pennsylvania Championship
Championship
02/25/2017
Record (W-T-L): 2-0-3
Qual Rank: 27 out of 36
| Total before penalties | 111 |
|---|---|
| Autonomous | 58 |
| Teleop | 53 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-9 | vs. 195 | |||
| Q-18 | vs. 65 | |||
| Q-25 | vs. 240 | |||
| Q-35 | vs. 45 | |||
| Q-43 | vs. 100 | |||
Pennsylvania Southcentral
Qualifier
01/21/2017
Record (W-T-L): 3-0-2
Qual Rank: 16 out of 35
| Total before penalties | 61 |
|---|---|
| Autonomous | 19 |
| Teleop | 40 |
| End | 2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 21 | |||
| Q-10 | vs. 10 | |||
| Q-21 | vs. 40 | |||
| Q-35 | vs. 175 | |||
| Q-39 | vs. 55 | |||
Pennsylvania Pittsburgh Area
Qualifier
12/03/2016
Record (W-T-L): 1-0-4
Qual Rank: 14 out of 16
| Total before penalties | 40 |
|---|---|
| Autonomous | 20 |
| Teleop | 14 |
| End | 6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 110 | |||
| Q-7 | vs. 15 | |||
| Q-12 | vs. 140 | |||
| Q-14 | vs. 40 | |||
| Q-20 | vs. 110 | |||