Franklin Academy (11528)
Wake Forest, NC 27587 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
North Carolina Championship
Championship
02/18/2017
Record (W-T-L): 3-0-2
Qual Rank: 15 out of 36
| Total before penalties | 85 |
|---|---|
| Autonomous | 24 |
| Teleop | 33 |
| End | 28 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 1.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 65 | |||
| Q-15 | vs. 40 | |||
| Q-25 | vs. 145 | |||
| Q-35 | vs. 90 | |||
| Q-43 | vs. 75 | |||
North Carolina Northern Guilford
Qualifier
02/04/2017
Record (W-T-L): 3-1-3
Qual Rank: 8 out of 21
| Total before penalties | 63 |
|---|---|
| Autonomous | 28 |
| Teleop | 23 |
| End | 12 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 1.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 75 | |||
| Q-9 | vs. 25 | DRAW | ||
| Q-15 | vs. 30 | |||
| Q-20 | vs. 45 | |||
| Q-23 | vs. 30 | |||
| SF-1-1 | vs. 90 | |||
| SF-1-2 | vs. 110 | |||
North Carolina Boone
Qualifier
01/21/2017
Record (W-T-L): 3-0-7
Qual Rank: 16 out of 19
| Total before penalties | 48 |
|---|---|
| Autonomous | 6 |
| Teleop | 34 |
| End | 8 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 101 | |||
| Q-8 | vs. 105 | |||
| Q-13 | vs. 40 | |||
| Q-16 | vs. 85 | |||
| Q-22 | vs. 15 | |||
| SF-2-1 | vs. 75 | |||
| SF-2-2 | vs. 125 | |||
| SF-2-3 | vs. 35 | |||
| F-1 | vs. 200 | |||
| F-2 | vs. 185 | |||