UniqueHorns (11313)
Los Angeles, CA 90035 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
California LA Championship Green D2
Championship
02/26/2017
Record (W-T-L): 1-0-6
Qual Rank: 22 out of 24
| Total before penalties | 92 |
|---|---|
| Autonomous | 51 |
| Teleop | 21 |
| End | 20 |
| Autonomous beacons pressed | 1.2 |
| TeleOp Balls scored into Center Vortex | 1.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 215 | |||
| Q-10 | vs. 200 | |||
| Q-14 | vs. 260 | |||
| Q-21 | vs. 135 | |||
| Q-25 | vs. 170 | |||
| SF-2-1 | vs. 190 | |||
| SF-2-2 | vs. 305 | |||
California LA A1 A2 ILT
Qualifier
02/05/2017
Record (W-T-L): 5-0-6
Qual Rank: 17 out of 23
| Total before penalties | 42 |
|---|---|
| Autonomous | 8 |
| Teleop | 34 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 2.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 90 | |||
| Q-7 | vs. 70 | |||
| Q-17 | vs. 120 | |||
| Q-20 | vs. 55 | |||
| Q-25 | vs. 20 | |||
| SF-1-1 | vs. 85 | |||
| SF-1-2 | vs. 65 | |||
| SF-1-3 | vs. 10 | |||
| F-1 | vs. 185 | |||
| F-2 | vs. 55 | |||
| F-3 | vs. 145 | |||
California LA A2 M3
Meet
01/22/2017
Record (W-T-L): 3-0-3
Qual Rank: 2 out of 9
| Total before penalties | 80 |
|---|---|
| Autonomous | 57 |
| Teleop | 23 |
| End | 0 |
| Autonomous beacons pressed | 1.83 |
| TeleOp Balls scored into Center Vortex | 1.67 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 45 | |||
| Q-5 | vs. 65 | |||
| Q-6 | vs. 100 | |||
| Q-9 | vs. 55 | |||
| Q-10 | vs. 80 | |||
| Q-12 | vs. 110 | |||
California LA A2 M2
Meet
01/08/2017
Record (W-T-L): 2-0-3
Qual Rank: 4 out of 9
| Total before penalties | 56 |
|---|---|
| Autonomous | 36 |
| Teleop | 20 |
| End | 0 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 0.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 45 | |||
| Q-3 | vs. 80 | |||
| Q-5 | vs. 70 | |||
| Q-7 | vs. 95 | |||
| Q-11 | vs. 40 | |||
California LA A2 M1
Meet
12/18/2016
Record (W-T-L): 2-0-3
Qual Rank: 7 out of 9
| Total before penalties | 44 |
|---|---|
| Autonomous | 13 |
| Teleop | 31 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 5 | |||
| Q-4 | vs. 45 | |||
| Q-5 | vs. 10 | |||
| Q-9 | vs. 45 | |||
| Q-11 | vs. 90 | |||
California LA A2 M0
Meet
12/04/2016
Record (W-T-L): 3-0-2
Qual Rank: 3 out of 8
| Total before penalties | 39 |
|---|---|
| Autonomous | 0 |
| Teleop | 39 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 2.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 65 | |||
| Q-4 | vs. 3 | |||
| Q-5 | vs. 0 | |||
| Q-7 | vs. 0 | |||
| Q-9 | vs. 90 | |||