Iron Panthers (11207)
Chicago, IL 60616 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Illinois Chicago League Qualifier
Qualifier
02/18/2017
Record (W-T-L): 1-0-4
Qual Rank: 26 out of 27
| Total before penalties | 16 |
|---|---|
| Autonomous | 6 |
| Teleop | 10 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 50 | |||
| Q-12 | vs. 10 | |||
| Q-16 | vs. 30 | |||
| Q-22 | vs. 50 | |||
| Q-29 | vs. 60 | |||
Illinois Chicago South M3
Meet
01/21/2017
Record (W-T-L): 1-1-4
Qual Rank: 8 out of 9
| Total before penalties | 17 |
|---|---|
| Autonomous | 8 |
| Teleop | 7 |
| End | 1 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.17 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 25 | DRAW | ||
| Q-4 | vs. 5 | |||
| Q-6 | vs. 55 | |||
| Q-8 | vs. 48 | |||
| Q-10 | vs. 35 | |||
| Q-12 | vs. 50 | |||
Illinois Chicago South M2
Meet
12/17/2016
Record (W-T-L): 2-1-2
Qual Rank: 4 out of 11
| Total before penalties | 14 |
|---|---|
| Autonomous | 3 |
| Teleop | 11 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 5 | |||
| Q-4 | vs. 55 | |||
| Q-7 | vs. 40 | |||
| Q-11 | vs. 20 | DRAW | ||
| Q-12 | vs. 35 | |||
Illinois Chicago South M1
Meet
11/19/2016
Record (W-T-L): 0-2-3
Qual Rank: 12 out of 12
| Total before penalties | 5 |
|---|---|
| Autonomous | 1 |
| Teleop | 4 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 0 | DRAW | ||
| Q-5 | vs. 5 | |||
| Q-8 | vs. 20 | DRAW | ||
| Q-12 | vs. 41 | |||
| Q-15 | vs. 20 | |||