M.A.L.E. (10765)
Pendleton, OR 97801 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Oregon Columbia Basin ILT
League Championship
01/21/2017
Record (W-T-L): 3-0-3
Qual Rank: 11 out of 25
| Total before penalties | 25 |
|---|---|
| Autonomous | 5 |
| Teleop | 18 |
| End | 1 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 60 | |||
| Q-10 | vs. 20 | |||
| Q-14 | vs. 30 | |||
| Q-20 | vs. 10 | |||
| Q-26 | vs. 30 | |||
| Q-32 | vs. 25 | |||
Oregon Columbia Basin B 3
Meet
12/13/2016
Record (W-T-L): 1-0-4
Qual Rank: 11 out of 12
| Total before penalties | 10 |
|---|---|
| Autonomous | 2 |
| Teleop | 8 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 10 | |||
| Q-4 | vs. 30 | |||
| Q-8 | vs. 60 | |||
| Q-10 | vs. 45 | |||
| Q-14 | vs. 40 | |||
Oregon Columbia Basin B 2
Meet
11/29/2016
Record (W-T-L): 3-0-3
Qual Rank: 7 out of 10
| Total before penalties | 16 |
|---|---|
| Autonomous | 1 |
| Teleop | 13 |
| End | 1 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 0 | |||
| Q-4 | vs. 5 | |||
| Q-6 | vs. 0 | |||
| Q-10 | vs. 60 | |||
| Q-11 | vs. 20 | |||
| Q-13 | vs. 45 | |||
Oregon Columbia Basin B 1
Meet
11/15/2016
Record (W-T-L): 1-1-3
Qual Rank: 6 out of 8
| Total before penalties | 11 |
|---|---|
| Autonomous | 3 |
| Teleop | 6 |
| End | 2 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 35 | |||
| Q-4 | vs. 15 | DRAW | ||
| Q-5 | vs. 0 | |||
| Q-7 | vs. 60 | |||
| Q-10 | vs. 31 | |||