Ultro (10539)
New York, NY 10065 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
New York NYC Championship
Championship
02/26/2017
Record (W-T-L): 2-0-3
Qual Rank: 17 out of 29
| Total before penalties | 62 |
|---|---|
| Autonomous | 29 |
| Teleop | 33 |
| End | 0 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 1.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 30 | |||
| Q-12 | vs. 35 | |||
| Q-17 | vs. 30 | |||
| Q-24 | vs. 140 | |||
| Q-36 | vs. 110 | |||
New York NYC Dalton 1
Qualifier
02/18/2017
Record (W-T-L): 5-1-3
Qual Rank: 5 out of 25
| Total before penalties | 33 |
|---|---|
| Autonomous | 7 |
| Teleop | 26 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 30 | |||
| Q-9 | vs. 5 | |||
| Q-19 | vs. 15 | |||
| Q-23 | vs. 31 | |||
| Q-29 | vs. 30 | DRAW | ||
| SF-2-1 | vs. 5 | |||
| SF-2-2 | vs. 10 | |||
| F-1 | vs. 110 | |||
| F-2 | vs. 90 | |||
New York NYC John Dewey 1
Qualifier
12/10/2016
Record (W-T-L): 3-0-4
Qual Rank: 7 out of 19
| Total before penalties | 39 |
|---|---|
| Autonomous | 20 |
| Teleop | 15 |
| End | 4 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 60 | |||
| Q-9 | vs. 135 | |||
| Q-13 | vs. 15 | |||
| Q-19 | vs. 20 | |||
| Q-23 | vs. 65 | |||
| SF-1-1 | vs. 95 | |||
| SF-1-2 | vs. 145 | |||