WiredCats Future (10366)
Davie, FL 33325 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Florida South League Championship
League Championship
01/28/2017
Record (W-T-L): 2-0-4
Qual Rank: 16 out of 18
| Total before penalties | 63 |
|---|---|
| Autonomous | 20 |
| Teleop | 30 |
| End | 13 |
| Autonomous beacons pressed | 0.17 |
| TeleOp Balls scored into Center Vortex | 1.33 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 70 | |||
| Q-5 | vs. 130 | |||
| Q-12 | vs. 70 | |||
| Q-16 | vs. 30 | |||
| Q-21 | vs. 130 | |||
| Q-23 | vs. 10 | |||
Florida South Cypress Bay
Meet
12/17/2016
Record (W-T-L): 3-0-3
Qual Rank: 13 out of 21
| Total before penalties | 36 |
|---|---|
| Autonomous | 10 |
| Teleop | 26 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.5 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 0 | |||
| Q-9 | vs. 30 | |||
| Q-15 | vs. 40 | |||
| Q-18 | vs. 120 | |||
| Q-24 | vs. 45 | |||
| Q-30 | vs. 120 | |||
Florida South Panther Robotics
Meet
11/19/2016
Record (W-T-L): 3-0-3
Qual Rank: 9 out of 20
| Total before penalties | 33 |
|---|---|
| Autonomous | 12 |
| Teleop | 20 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.5 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 45 | |||
| Q-9 | vs. 65 | |||
| Q-14 | vs. 10 | |||
| Q-19 | vs. 80 | |||
| Q-25 | vs. 25 | |||
| Q-29 | vs. 30 | |||