Ravonics Gemini (10173)
Olathe, KS 66061 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
North SR Championship Kindig D1
Championship
03/31/2017
Record (W-T-L): 1-0-8
Qual Rank: 36 out of 36
| Total before penalties | 107 |
|---|---|
| Autonomous | 45 |
| Teleop | 42 |
| End | 20 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 120 | |||
| Q-17 | vs. 160 | |||
| Q-23 | vs. 205 | |||
| Q-34 | vs. 365 | |||
| Q-45 | vs. 165 | |||
| Q-50 | vs. 150 | |||
| Q-56 | vs. 435 | |||
| Q-66 | vs. 95 | |||
| Q-78 | vs. 155 | |||
Missouri Championship Finals D0
Championship
03/04/2017
Record (W-T-L): 2-0-0
Qual Rank: 6 out of 6
| Total before penalties | 0 |
|---|---|
| Autonomous | 0 |
| Teleop | 0 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| F-1 | vs. 160 | |||
| F-2 | vs. 105 | |||
Missouri Championship S D1
Championship
03/04/2017
Record (W-T-L): 7-1-1
Qual Rank: 4 out of 24
| Total before penalties | 167 |
|---|---|
| Autonomous | 88 |
| Teleop | 63 |
| End | 16 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 8.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 40 | |||
| Q-11 | vs. 95 | |||
| Q-15 | vs. 180 | |||
| Q-23 | vs. 75 | |||
| Q-28 | vs. 160 | DRAW | ||
| SF-2-1 | vs. 165 | |||
| SF-2-2 | vs. 165 | |||
| F-1 | vs. 240 | |||
| F-2 | vs. 95 | |||
Missouri M21 Olathe Northwest
Meet
01/28/2017
Record (W-T-L): 3-1-1
Qual Rank: 2 out of 11
| Total before penalties | 64 |
|---|---|
| Autonomous | 29 |
| Teleop | 29 |
| End | 6 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 1.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 35 | |||
| Q-5 | vs. 110 | |||
| Q-6 | vs. 60 | DRAW | ||
| Q-10 | vs. 35 | |||
| Q-14 | vs. 35 | |||
Missouri Blue Valley
Qualifier
01/21/2017
Record (W-T-L): 6-1-4
Qual Rank: 6 out of 23
| Total before penalties | 58 |
|---|---|
| Autonomous | 12 |
| Teleop | 42 |
| End | 4 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 65 | |||
| Q-11 | vs. 5 | |||
| Q-13 | vs. 40 | |||
| Q-20 | vs. 125 | |||
| Q-26 | vs. 8 | |||
| SF-2-1 | vs. 25 | |||
| SF-2-2 | vs. 55 | |||
| SF-2-3 | vs. 65 | DRAW | ||
| SF-2-4 | vs. 40 | |||
| F-1 | vs. 145 | |||
| F-2 | vs. 140 | |||
Missouri M8 Engineering Zone
Meet
12/03/2016
Record (W-T-L): 4-0-3
Qual Rank: 4 out of 13
| Total before penalties | 38 |
|---|---|
| Autonomous | 5 |
| Teleop | 30 |
| End | 2 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 10 | |||
| Q-4 | vs. 80 | |||
| Q-8 | vs. 0 | |||
| Q-11 | vs. 26 | |||
| Q-16 | vs. 10 | |||
| Q-18 | vs. 30 | |||
| Q-20 | vs. 62 | |||