N.Y.A.N. Robotics (10091)
Mundelein, IL 60060 USA
We are a second year team out of Mundelien Illinois.Score:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Edison D1
Championship
04/26/2017
Record (W-T-L): 5-0-4
Qual Rank: 25 out of 64
| Total before penalties | 208 |
|---|---|
| Autonomous | 107 |
| Teleop | 69 |
| End | 31 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-10 | vs. 140 | |||
| Q-22 | vs. 165 | |||
| Q-33 | vs. 195 | |||
| Q-55 | vs. 285 | |||
| Q-66 | vs. 260 | |||
| Q-91 | vs. 130 | |||
| Q-101 | vs. 30 | |||
| Q-117 | vs. 215 | |||
| Q-143 | vs. 195 | |||
North SR Championship Ortberg D2
Championship
03/31/2017
Record (W-T-L): 5-0-6
Qual Rank: 12 out of 36
| Total before penalties | 181 |
|---|---|
| Autonomous | 77 |
| Teleop | 71 |
| End | 32 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 175 | |||
| Q-18 | vs. 135 | |||
| Q-27 | vs. 200 | |||
| Q-34 | vs. 200 | |||
| Q-43 | vs. 120 | |||
| Q-50 | vs. 165 | |||
| Q-56 | vs. 110 | |||
| Q-65 | vs. 200 | |||
| Q-80 | vs. 170 | |||
| SF-2-1 | vs. 220 | |||
| SF-2-2 | vs. 245 | |||
Illinois State Championship
Championship
02/25/2017
Record (W-T-L): 9-0-1
Qual Rank: 3 out of 36
| Total before penalties | 166 |
|---|---|
| Autonomous | 83 |
| Teleop | 53 |
| End | 30 |
| Autonomous beacons pressed | 1.5 |
| TeleOp Balls scored into Center Vortex | 8.0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 210 | |||
| Q-15 | vs. 125 | |||
| Q-21 | vs. 60 | |||
| Q-35 | vs. 55 | |||
| Q-44 | vs. 105 | |||
| Q-53 | vs. 145 | |||
| SF-1-1 | vs. 175 | |||
| SF-1-2 | vs. 100 | |||
| F-1 | vs. 190 | |||
| F-2 | vs. 235 | |||
Illinois North League Qualifier
Qualifier
02/11/2017
Record (W-T-L): 8-0-2
Qual Rank: 1 out of 35
| Total before penalties | 171 |
|---|---|
| Autonomous | 97 |
| Teleop | 50 |
| End | 24 |
| Autonomous beacons pressed | 2.0 |
| TeleOp Balls scored into Center Vortex | 5.6 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 65 | |||
| Q-13 | vs. 130 | |||
| Q-22 | vs. 80 | |||
| Q-34 | vs. 135 | |||
| Q-43 | vs. 120 | |||
| SF-1-1 | vs. 20 | |||
| SF-1-2 | vs. 25 | |||
| F-1 | vs. 35 | |||
| F-2 | vs. 205 | |||
| F-3 | vs. 180 | |||
Illinois North Central M3
Meet
01/07/2017
Record (W-T-L): 5-0-0
Qual Rank: 1 out of 14
| Total before penalties | 134 |
|---|---|
| Autonomous | 87 |
| Teleop | 39 |
| End | 8 |
| Autonomous beacons pressed | 1.8 |
| TeleOp Balls scored into Center Vortex | 5.8 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 50 | |||
| Q-7 | vs. 70 | |||
| Q-10 | vs. 65 | |||
| Q-13 | vs. 85 | |||
| Q-15 | vs. 81 | |||
Illinois North Central M2
Meet
12/10/2016
Record (W-T-L): 5-0-0
Qual Rank: 1 out of 14
| Total before penalties | 107 |
|---|---|
| Autonomous | 74 |
| Teleop | 33 |
| End | 0 |
| Autonomous beacons pressed | 1.6 |
| TeleOp Balls scored into Center Vortex | 4.6 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 30 | |||
| Q-4 | vs. 60 | |||
| Q-9 | vs. 45 | |||
| Q-12 | vs. 62 | |||
| Q-16 | vs. 90 | |||
Illinois North Central M1
Meet
11/12/2016
Record (W-T-L): 6-0-0
Qual Rank: 1 out of 14
| Total before penalties | 104 |
|---|---|
| Autonomous | 57 |
| Teleop | 43 |
| End | 3 |
| Autonomous beacons pressed | 1.83 |
| TeleOp Balls scored into Center Vortex | 6.33 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 75 | |||
| Q-4 | vs. 50 | |||
| Q-8 | vs. 16 | |||
| Q-11 | vs. 45 | |||
| Q-15 | vs. 70 | |||
| Q-18 | vs. 70 | |||