Mars Robotics (10083)
Mars, PA 16046 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Pennsylvania Southcentral
Qualifier
01/21/2017
Record (W-T-L): 2-0-3
Qual Rank: 26 out of 35
| Total before penalties | 54 |
|---|---|
| Autonomous | 24 |
| Teleop | 22 |
| End | 8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 55 | |||
| Q-10 | vs. 75 | |||
| Q-19 | vs. 15 | |||
| Q-32 | vs. 110 | |||
| Q-37 | vs. 70 | |||
Pennsylvania Southwestern
Qualifier
01/14/2017
Record (W-T-L): 3-0-2
Qual Rank: 12 out of 24
| Total before penalties | 60 |
|---|---|
| Autonomous | 30 |
| Teleop | 24 |
| End | 6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 70 | |||
| Q-7 | vs. 40 | |||
| Q-14 | vs. 45 | |||
| Q-21 | vs. 140 | |||
| Q-28 | vs. 60 | |||
Pennsylvania Pittsburgh Area
Qualifier
12/03/2016
Record (W-T-L): 2-1-2
Qual Rank: 9 out of 16
| Total before penalties | 55 |
|---|---|
| Autonomous | 27 |
| Teleop | 26 |
| End | 2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 110 | |||
| Q-5 | vs. 20 | |||
| Q-9 | vs. 95 | |||
| Q-15 | vs. 35 | DRAW | ||
| Q-19 | vs. 82 | |||