Red Storm Robotics-Blue (10031)
Kentwood, MI 49512 USA
"We make FIRST happen for everyone!"Score:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Michigan Championship Franklin D2
Championship
12/17/2016
Record (W-T-L): 1-0-4
Qual Rank: 32 out of 36
| Total before penalties | 81 |
|---|---|
| Autonomous | 48 |
| Teleop | 25 |
| End | 8 |
| Autonomous beacons pressed | 1.0 |
| TeleOp Balls scored into Center Vortex | 1.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 130 | |||
| Q-14 | vs. 190 | |||
| Q-23 | vs. 105 | |||
| Q-36 | vs. 40 | |||
| Q-43 | vs. 130 | |||
Michigan Kentwood
Qualifier
12/10/2016
Record (W-T-L): 2-0-3
Qual Rank: 22 out of 36
| Total before penalties | 56 |
|---|---|
| Autonomous | 19 |
| Teleop | 37 |
| End | 0 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 2.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 85 | |||
| Q-18 | vs. 58 | |||
| Q-26 | vs. 225 | |||
| Q-31 | vs. 65 | |||
| Q-42 | vs. 28 | |||
Michigan Big Rapids
Qualifier
11/05/2016
Record (W-T-L): 6-0-4
Qual Rank: 18 out of 24
| Total before penalties | 46 |
|---|---|
| Autonomous | 18 |
| Teleop | 20 |
| End | 8 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 101 | |||
| Q-7 | vs. 66 | |||
| Q-14 | vs. 31 | |||
| Q-22 | vs. 45 | |||
| Q-27 | vs. 10 | |||
| SF-1-1 | vs. 25 | |||
| SF-1-2 | vs. 115 | |||
| F-1 | vs. 75 | |||
| F-2 | vs. 30 | |||
| F-3 | vs. 45 | |||