Georgia CircuitRunners
Georgia (~01/21/2017)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest | Playoffs |
|---|---|---|---|---|---|
| Rank | Team | QP | RP | Highest | |
| Playoffs | |||||
| 1 | 5494 (Oscar) | 10 | 156 | 86 | Winning Captain |
| 1 | 5494 (Oscar) | 10 | 156 | 86 | |
| Winning Captain | |||||
| 2 | 4221 (Smíða Syndicate) | 10 | 153 | 85 | Winning 1st Pick |
| 2 | 4221 (Smíða Syndicate) | 10 | 153 | 85 | |
| Winning 1st Pick | |||||
| 3 | 2993 (Blue RoboDragon) | 10 | 123 | 90 | Semifinalist Captain |
| 3 | 2993 (Blue RoboDragon) | 10 | 123 | 90 | |
| Semifinalist Captain | |||||
| 4 | 10781 (PawBotics 2) | 8 | 130 | 75 | Finalist Captain |
| 4 | 10781 (PawBotics 2) | 8 | 130 | 75 | |
| Finalist Captain | |||||
| 5 | 11364 (Eagle Robotics - Diamond Plate) | 8 | 105 | 75 | Finalist 1st Pick |
| 5 | 11364 (Eagle Robotics - Diamond Plate) | 8 | 105 | 75 | |
| Finalist 1st Pick | |||||
| 6 | 5116 (Pawbotics) | 6 | 222 | 95 | Semifinalist 1st Pick |
| 6 | 5116 (Pawbotics) | 6 | 222 | 95 | |
| Semifinalist 1st Pick | |||||
| 7 | 9785 (Cronos) | 6 | 200 | 100 | Semifinalist Captain |
| 7 | 9785 (Cronos) | 6 | 200 | 100 | |
| Semifinalist Captain | |||||
| 8 | 11347 (Circuit Runners - Black) | 6 | 200 | 77 | Finalist 2nd Pick |
| 8 | 11347 (Circuit Runners - Black) | 6 | 200 | 77 | |
| Finalist 2nd Pick | |||||
| 9 | 11523 (Mechanics In Black) | 6 | 175 | 54 | |
| 9 | 11523 (Mechanics In Black) | 6 | 175 | 54 | |
| 10 | 8433 (CyberStingers Green) | 6 | 169 | 65 | Semifinalist 2nd Pick |
| 10 | 8433 (CyberStingers Green) | 6 | 169 | 65 | |
| Semifinalist 2nd Pick | |||||
| 11 | 1379 (Gear Devils) | 6 | 165 | 90 | Semifinalist 2nd Pick |
| 11 | 1379 (Gear Devils) | 6 | 165 | 90 | |
| Semifinalist 2nd Pick | |||||
| 12 | 7482 (Static Stripes) | 6 | 111 | 60 | |
| 12 | 7482 (Static Stripes) | 6 | 111 | 60 | |
| 13 | 11857 (Patriotrons) | 6 | 105 | 66 | |
| 13 | 11857 (Patriotrons) | 6 | 105 | 66 | |
| 14 | 7431 (G.E.A.R.S. Silver) | 6 | 102 | 75 | |
| 14 | 7431 (G.E.A.R.S. Silver) | 6 | 102 | 75 | |
| 15 | 11420 (Syntax Error) | 5 | 205 | 95 | |
| 15 | 11420 (Syntax Error) | 5 | 205 | 95 | |
| 16 | 3726 (Mechanics In Blue) | 5 | 150 | 55 | Semifinalist 1st Pick |
| 16 | 3726 (Mechanics In Blue) | 5 | 150 | 55 | |
| Semifinalist 1st Pick | |||||
| 17 | 7673 (HATS (Helping Advance Technology and Science)) | 5 | 140 | 50 | |
| 17 | 7673 (HATS (Helping Advance Technology and Science)) | 5 | 140 | 50 | |
| 18 | 6988 (CyberStingers Gold) | 4 | 227 | 100 | |
| 18 | 6988 (CyberStingers Gold) | 4 | 227 | 100 | |
| 19 | 11141 (Neon Nights Reload) | 4 | 154 | 50 | |
| 19 | 11141 (Neon Nights Reload) | 4 | 154 | 50 | |
| 20 | 5177 ("Global Dynamics ""Noodle Squad""") | 4 | 147 | 70 | Winning 2nd Pick |
| 20 | 5177 ("Global Dynamics ""Noodle Squad""") | 4 | 147 | 70 | |
| Winning 2nd Pick | |||||
| 21 | 5898 (Galactic Lions) | 4 | 135 | 86 | |
| 21 | 5898 (Galactic Lions) | 4 | 135 | 86 | |
| 22 | 10628 (Robit 2.0) | 4 | 117 | 65 | |
| 22 | 10628 (Robit 2.0) | 4 | 117 | 65 | |
| 23 | 8875 (Quicksilver Surge) | 4 | 101 | 65 | |
| 23 | 8875 (Quicksilver Surge) | 4 | 101 | 65 | |
| 24 | 11595 (GA STEM Power) | 4 | 93 | 55 | |
| 24 | 11595 (GA STEM Power) | 4 | 93 | 55 | |
| 25 | 5940 (Rockin' Robots) | 3 | 193 | 55 | |
| 25 | 5940 (Rockin' Robots) | 3 | 193 | 55 | |
| 26 | 5170 (G.E.A.R.S. Black) | 3 | 115 | 66 | |
| 26 | 5170 (G.E.A.R.S. Black) | 3 | 115 | 66 | |
| 27 | 5979 (CyberStingers Blue) | 3 | 115 | 50 | |
| 27 | 5979 (CyberStingers Blue) | 3 | 115 | 50 | |
| 28 | 6173 ("Global Dynamics ""Electric Nerds""") | 2 | 151 | 55 | |
| 28 | 6173 ("Global Dynamics ""Electric Nerds""") | 2 | 151 | 55 | |
| 29 | 5647 (Kemet Robotics) | 2 | 132 | 45 | |
| 29 | 5647 (Kemet Robotics) | 2 | 132 | 45 | |
| 30 | 9655 (Taco Tuesday) | 2 | 85 | 50 | |
| 30 | 9655 (Taco Tuesday) | 2 | 85 | 50 | |
| 31 | 4232 ("Global Dynamics ""Plasma""") | 2 | 82 | 45 | |
| 31 | 4232 ("Global Dynamics ""Plasma""") | 2 | 82 | 45 | |
| 32 | 8678 (GalaXXy) | 0 | 82 | 30 | |
| 32 | 8678 (GalaXXy) | 0 | 82 | 30 | |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 7482 (Static Stripes) | 11857 (Patriotrons) | 11595 (GA STEM Power) | 7673 (HATS (Helping Advance Technology and Science)) | |||||||||||||||||||
| Q-1 | 7482 (Static Stripes) | 11857 (Patriotrons) | |||||||||||||||||||||
| 11595 (GA STEM Power) | 7673 (HATS (Helping Advance Technology and Science)) | ||||||||||||||||||||||
| Q-2 | 4221 (Smíða Syndicate) | 11364 (Eagle Robotics - Diamond Plate) | 5647 (Kemet Robotics) | 8678 (GalaXXy) | |||||||||||||||||||
| Q-2 | 4221 (Smíða Syndicate) | 11364 (Eagle Robotics - Diamond Plate) | |||||||||||||||||||||
| 5647 (Kemet Robotics) | 8678 (GalaXXy) | ||||||||||||||||||||||
| Q-3 | 4232 ("Global Dynamics ""Plasma""") | 5170 (G.E.A.R.S. Black) | 5177 ("Global Dynamics ""Noodle Squad""") | 10781 (PawBotics 2) | |||||||||||||||||||
| Q-3 | 4232 ("Global Dynamics ""Plasma""") | 5170 (G.E.A.R.S. Black) | |||||||||||||||||||||
| 5177 ("Global Dynamics ""Noodle Squad""") | 10781 (PawBotics 2) | ||||||||||||||||||||||
| Q-4 | 11420 (Syntax Error) | 11347 (Circuit Runners - Black) | 5940 (Rockin' Robots) | 5979 (CyberStingers Blue) | |||||||||||||||||||
| Q-4 | 11420 (Syntax Error) | 11347 (Circuit Runners - Black) | |||||||||||||||||||||
| 5940 (Rockin' Robots) | 5979 (CyberStingers Blue) | ||||||||||||||||||||||
| Q-5 | 5116 (Pawbotics) | 3726 (Mechanics In Blue) | 7431 (G.E.A.R.S. Silver) | 9655 (Taco Tuesday) | |||||||||||||||||||
| Q-5 | 5116 (Pawbotics) | 3726 (Mechanics In Blue) | |||||||||||||||||||||
| 7431 (G.E.A.R.S. Silver) | 9655 (Taco Tuesday) | ||||||||||||||||||||||
| Q-6 | 2993 (Blue RoboDragon) | 11141 (Neon Nights Reload) | 6988 (CyberStingers Gold) | 5898 (Galactic Lions) | |||||||||||||||||||
| Q-6 | 2993 (Blue RoboDragon) | 11141 (Neon Nights Reload) | |||||||||||||||||||||
| 6988 (CyberStingers Gold) | 5898 (Galactic Lions) | ||||||||||||||||||||||
| Q-7 | 1379 (Gear Devils) | 9785 (Cronos) | 5494 (Oscar) | 8875 (Quicksilver Surge) | |||||||||||||||||||
| Q-7 | 1379 (Gear Devils) | 9785 (Cronos) | |||||||||||||||||||||
| 5494 (Oscar) | 8875 (Quicksilver Surge) | ||||||||||||||||||||||
| Q-8 | 8433 (CyberStingers Green) | 6173 ("Global Dynamics ""Electric Nerds""") | 10628 (Robit 2.0) | 11523 (Mechanics In Black) | |||||||||||||||||||
| Q-8 | 8433 (CyberStingers Green) | 6173 ("Global Dynamics ""Electric Nerds""") | |||||||||||||||||||||
| 10628 (Robit 2.0) | 11523 (Mechanics In Black) | ||||||||||||||||||||||
| Q-9 | 11420 (Syntax Error) | 11364 (Eagle Robotics - Diamond Plate) | 7482 (Static Stripes) | 5170 (G.E.A.R.S. Black) | |||||||||||||||||||
| Q-9 | 11420 (Syntax Error) | 11364 (Eagle Robotics - Diamond Plate) | |||||||||||||||||||||
| 7482 (Static Stripes) | 5170 (G.E.A.R.S. Black) | ||||||||||||||||||||||
| Q-10 | 5898 (Galactic Lions) | 8678 (GalaXXy) | 5116 (Pawbotics) | 5177 ("Global Dynamics ""Noodle Squad""") | |||||||||||||||||||
| Q-10 | 5898 (Galactic Lions) | 8678 (GalaXXy) | |||||||||||||||||||||
| 5116 (Pawbotics) | 5177 ("Global Dynamics ""Noodle Squad""") | ||||||||||||||||||||||
| Q-11 | 11347 (Circuit Runners - Black) | 5494 (Oscar) | 7431 (G.E.A.R.S. Silver) | 11857 (Patriotrons) | |||||||||||||||||||
| Q-11 | 11347 (Circuit Runners - Black) | 5494 (Oscar) | |||||||||||||||||||||
| 7431 (G.E.A.R.S. Silver) | 11857 (Patriotrons) | ||||||||||||||||||||||
| Q-12 | 10781 (PawBotics 2) | 11595 (GA STEM Power) | 11523 (Mechanics In Black) | 4221 (Smíða Syndicate) | |||||||||||||||||||
| Q-12 | 10781 (PawBotics 2) | 11595 (GA STEM Power) | |||||||||||||||||||||
| 11523 (Mechanics In Black) | 4221 (Smíða Syndicate) | ||||||||||||||||||||||
| Q-13 | 5979 (CyberStingers Blue) | 1379 (Gear Devils) | 5647 (Kemet Robotics) | 11141 (Neon Nights Reload) | |||||||||||||||||||
| Q-13 | 5979 (CyberStingers Blue) | 1379 (Gear Devils) | |||||||||||||||||||||
| 5647 (Kemet Robotics) | 11141 (Neon Nights Reload) | ||||||||||||||||||||||
| Q-14 | 4232 ("Global Dynamics ""Plasma""") | 8433 (CyberStingers Green) | 9785 (Cronos) | 3726 (Mechanics In Blue) | |||||||||||||||||||
| Q-14 | 4232 ("Global Dynamics ""Plasma""") | 8433 (CyberStingers Green) | |||||||||||||||||||||
| 9785 (Cronos) | 3726 (Mechanics In Blue) | ||||||||||||||||||||||
| Q-15 | 7673 (HATS (Helping Advance Technology and Science)) | 9655 (Taco Tuesday) | 10628 (Robit 2.0) | 6988 (CyberStingers Gold) | |||||||||||||||||||
| Q-15 | 7673 (HATS (Helping Advance Technology and Science)) | 9655 (Taco Tuesday) | |||||||||||||||||||||
| 10628 (Robit 2.0) | 6988 (CyberStingers Gold) | ||||||||||||||||||||||
| Q-16 | 8875 (Quicksilver Surge) | 6173 ("Global Dynamics ""Electric Nerds""") | 2993 (Blue RoboDragon) | 5940 (Rockin' Robots) | |||||||||||||||||||
| Q-16 | 8875 (Quicksilver Surge) | 6173 ("Global Dynamics ""Electric Nerds""") | |||||||||||||||||||||
| 2993 (Blue RoboDragon) | 5940 (Rockin' Robots) | ||||||||||||||||||||||
| Q-17 | 7431 (G.E.A.R.S. Silver) | 10781 (PawBotics 2) | 1379 (Gear Devils) | 5898 (Galactic Lions) | |||||||||||||||||||
| Q-17 | 7431 (G.E.A.R.S. Silver) | 10781 (PawBotics 2) | |||||||||||||||||||||
| 1379 (Gear Devils) | 5898 (Galactic Lions) | ||||||||||||||||||||||
| Q-18 | 4221 (Smíða Syndicate) | 7482 (Static Stripes) | 3726 (Mechanics In Blue) | 5177 ("Global Dynamics ""Noodle Squad""") | |||||||||||||||||||
| Q-18 | 4221 (Smíða Syndicate) | 7482 (Static Stripes) | |||||||||||||||||||||
| 3726 (Mechanics In Blue) | 5177 ("Global Dynamics ""Noodle Squad""") | ||||||||||||||||||||||
| Q-19 | 5647 (Kemet Robotics) | 6988 (CyberStingers Gold) | 8433 (CyberStingers Green) | 5494 (Oscar) | |||||||||||||||||||
| Q-19 | 5647 (Kemet Robotics) | 6988 (CyberStingers Gold) | |||||||||||||||||||||
| 8433 (CyberStingers Green) | 5494 (Oscar) | ||||||||||||||||||||||
| Q-20 | 11141 (Neon Nights Reload) | 8875 (Quicksilver Surge) | 4232 ("Global Dynamics ""Plasma""") | 11420 (Syntax Error) | |||||||||||||||||||
| Q-20 | 11141 (Neon Nights Reload) | 8875 (Quicksilver Surge) | |||||||||||||||||||||
| 4232 ("Global Dynamics ""Plasma""") | 11420 (Syntax Error) | ||||||||||||||||||||||
| Q-21 | 2993 (Blue RoboDragon) | 11595 (GA STEM Power) | 9655 (Taco Tuesday) | 5979 (CyberStingers Blue) | |||||||||||||||||||
| Q-21 | 2993 (Blue RoboDragon) | 11595 (GA STEM Power) | |||||||||||||||||||||
| 9655 (Taco Tuesday) | 5979 (CyberStingers Blue) | ||||||||||||||||||||||
| Q-22 | 8678 (GalaXXy) | 10628 (Robit 2.0) | 5170 (G.E.A.R.S. Black) | 11857 (Patriotrons) | |||||||||||||||||||
| Q-22 | 8678 (GalaXXy) | 10628 (Robit 2.0) | |||||||||||||||||||||
| 5170 (G.E.A.R.S. Black) | 11857 (Patriotrons) | ||||||||||||||||||||||
| Q-23 | 5940 (Rockin' Robots) | 7673 (HATS (Helping Advance Technology and Science)) | 9785 (Cronos) | 11523 (Mechanics In Black) | |||||||||||||||||||
| Q-23 | 5940 (Rockin' Robots) | 7673 (HATS (Helping Advance Technology and Science)) | |||||||||||||||||||||
| 9785 (Cronos) | 11523 (Mechanics In Black) | ||||||||||||||||||||||
| Q-24 | 11347 (Circuit Runners - Black) | 5116 (Pawbotics) | 11364 (Eagle Robotics - Diamond Plate) | 6173 ("Global Dynamics ""Electric Nerds""") | |||||||||||||||||||
| Q-24 | 11347 (Circuit Runners - Black) | 5116 (Pawbotics) | |||||||||||||||||||||
| 11364 (Eagle Robotics - Diamond Plate) | 6173 ("Global Dynamics ""Electric Nerds""") | ||||||||||||||||||||||
| Q-25 | 8875 (Quicksilver Surge) | 5979 (CyberStingers Blue) | 7482 (Static Stripes) | 10781 (PawBotics 2) | |||||||||||||||||||
| Q-25 | 8875 (Quicksilver Surge) | 5979 (CyberStingers Blue) | |||||||||||||||||||||
| 7482 (Static Stripes) | 10781 (PawBotics 2) | ||||||||||||||||||||||
| Q-26 | 8433 (CyberStingers Green) | 8678 (GalaXXy) | 11595 (GA STEM Power) | 11420 (Syntax Error) | |||||||||||||||||||
| Q-26 | 8433 (CyberStingers Green) | 8678 (GalaXXy) | |||||||||||||||||||||
| 11595 (GA STEM Power) | 11420 (Syntax Error) | ||||||||||||||||||||||
| Q-27 | 11141 (Neon Nights Reload) | 5177 ("Global Dynamics ""Noodle Squad""") | 5494 (Oscar) | 10628 (Robit 2.0) | |||||||||||||||||||
| Q-27 | 11141 (Neon Nights Reload) | 5177 ("Global Dynamics ""Noodle Squad""") | |||||||||||||||||||||
| 5494 (Oscar) | 10628 (Robit 2.0) | ||||||||||||||||||||||
| Q-28 | 5940 (Rockin' Robots) | 11857 (Patriotrons) | 6988 (CyberStingers Gold) | 4221 (Smíða Syndicate) | |||||||||||||||||||
| Q-28 | 5940 (Rockin' Robots) | 11857 (Patriotrons) | |||||||||||||||||||||
| 6988 (CyberStingers Gold) | 4221 (Smíða Syndicate) | ||||||||||||||||||||||
| Q-29 | 5647 (Kemet Robotics) | 7431 (G.E.A.R.S. Silver) | 4232 ("Global Dynamics ""Plasma""") | 6173 ("Global Dynamics ""Electric Nerds""") | |||||||||||||||||||
| Q-29 | 5647 (Kemet Robotics) | 7431 (G.E.A.R.S. Silver) | |||||||||||||||||||||
| 4232 ("Global Dynamics ""Plasma""") | 6173 ("Global Dynamics ""Electric Nerds""") | ||||||||||||||||||||||
| Q-30 | 5170 (G.E.A.R.S. Black) | 3726 (Mechanics In Blue) | 7673 (HATS (Helping Advance Technology and Science)) | 11347 (Circuit Runners - Black) | |||||||||||||||||||
| Q-30 | 5170 (G.E.A.R.S. Black) | 3726 (Mechanics In Blue) | |||||||||||||||||||||
| 7673 (HATS (Helping Advance Technology and Science)) | 11347 (Circuit Runners - Black) | ||||||||||||||||||||||
| Q-31 | 9655 (Taco Tuesday) | 9785 (Cronos) | 5898 (Galactic Lions) | 11364 (Eagle Robotics - Diamond Plate) | |||||||||||||||||||
| Q-31 | 9655 (Taco Tuesday) | 9785 (Cronos) | |||||||||||||||||||||
| 5898 (Galactic Lions) | 11364 (Eagle Robotics - Diamond Plate) | ||||||||||||||||||||||
| Q-32 | 11523 (Mechanics In Black) | 5116 (Pawbotics) | 1379 (Gear Devils) | 2993 (Blue RoboDragon) | |||||||||||||||||||
| Q-32 | 11523 (Mechanics In Black) | 5116 (Pawbotics) | |||||||||||||||||||||
| 1379 (Gear Devils) | 2993 (Blue RoboDragon) | ||||||||||||||||||||||
| Q-33 | 11141 (Neon Nights Reload) | 5940 (Rockin' Robots) | 10781 (PawBotics 2) | 8433 (CyberStingers Green) | |||||||||||||||||||
| Q-33 | 11141 (Neon Nights Reload) | 5940 (Rockin' Robots) | |||||||||||||||||||||
| 10781 (PawBotics 2) | 8433 (CyberStingers Green) | ||||||||||||||||||||||
| Q-34 | 7673 (HATS (Helping Advance Technology and Science)) | 4232 ("Global Dynamics ""Plasma""") | 5979 (CyberStingers Blue) | 8678 (GalaXXy) | |||||||||||||||||||
| Q-34 | 7673 (HATS (Helping Advance Technology and Science)) | 4232 ("Global Dynamics ""Plasma""") | |||||||||||||||||||||
| 5979 (CyberStingers Blue) | 8678 (GalaXXy) | ||||||||||||||||||||||
| Q-35 | 10628 (Robit 2.0) | 11364 (Eagle Robotics - Diamond Plate) | 11595 (GA STEM Power) | 3726 (Mechanics In Blue) | |||||||||||||||||||
| Q-35 | 10628 (Robit 2.0) | 11364 (Eagle Robotics - Diamond Plate) | |||||||||||||||||||||
| 11595 (GA STEM Power) | 3726 (Mechanics In Blue) | ||||||||||||||||||||||
| Q-36 | 5494 (Oscar) | 5898 (Galactic Lions) | 6173 ("Global Dynamics ""Electric Nerds""") | 7482 (Static Stripes) | |||||||||||||||||||
| Q-36 | 5494 (Oscar) | 5898 (Galactic Lions) | |||||||||||||||||||||
| 6173 ("Global Dynamics ""Electric Nerds""") | 7482 (Static Stripes) | ||||||||||||||||||||||
| Q-37 | 6988 (CyberStingers Gold) | 9785 (Cronos) | 11420 (Syntax Error) | 5116 (Pawbotics) | |||||||||||||||||||
| Q-37 | 6988 (CyberStingers Gold) | 9785 (Cronos) | |||||||||||||||||||||
| 11420 (Syntax Error) | 5116 (Pawbotics) | ||||||||||||||||||||||
| Q-38 | 11523 (Mechanics In Black) | 7431 (G.E.A.R.S. Silver) | 8875 (Quicksilver Surge) | 5170 (G.E.A.R.S. Black) | |||||||||||||||||||
| Q-38 | 11523 (Mechanics In Black) | 7431 (G.E.A.R.S. Silver) | |||||||||||||||||||||
| 8875 (Quicksilver Surge) | 5170 (G.E.A.R.S. Black) | ||||||||||||||||||||||
| Q-39 | 5177 ("Global Dynamics ""Noodle Squad""") | 5647 (Kemet Robotics) | 11857 (Patriotrons) | 2993 (Blue RoboDragon) | |||||||||||||||||||
| Q-39 | 5177 ("Global Dynamics ""Noodle Squad""") | 5647 (Kemet Robotics) | |||||||||||||||||||||
| 11857 (Patriotrons) | 2993 (Blue RoboDragon) | ||||||||||||||||||||||
| Q-40 | 4221 (Smíða Syndicate) | 1379 (Gear Devils) | 11347 (Circuit Runners - Black) | 9655 (Taco Tuesday) | |||||||||||||||||||
| Q-40 | 4221 (Smíða Syndicate) | 1379 (Gear Devils) | |||||||||||||||||||||
| 11347 (Circuit Runners - Black) | 9655 (Taco Tuesday) | ||||||||||||||||||||||
| SF-1-1 | 5494 (Oscar) | 4221 (Smíða Syndicate) | 5177 ("Global Dynamics ""Noodle Squad""") | 9785 (Cronos) | 3726 (Mechanics In Blue) | 8433 (CyberStingers Green) | |||||||||||||||||
| SF-1-1 | 5494 (Oscar) | 4221 (Smíða Syndicate) | 5177 ("Global Dynamics ""Noodle Squad""") | ||||||||||||||||||||
| 9785 (Cronos) | 3726 (Mechanics In Blue) | 8433 (CyberStingers Green) | |||||||||||||||||||||
| SF-2-1 | 2993 (Blue RoboDragon) | 5116 (Pawbotics) | 1379 (Gear Devils) | 10781 (PawBotics 2) | 11364 (Eagle Robotics - Diamond Plate) | 11347 (Circuit Runners - Black) | |||||||||||||||||
| SF-2-1 | 2993 (Blue RoboDragon) | 5116 (Pawbotics) | 1379 (Gear Devils) | ||||||||||||||||||||
| 10781 (PawBotics 2) | 11364 (Eagle Robotics - Diamond Plate) | 11347 (Circuit Runners - Black) | |||||||||||||||||||||
| SF-1-2 | 5494 (Oscar) | 4221 (Smíða Syndicate) | 5177 ("Global Dynamics ""Noodle Squad""") | 9785 (Cronos) | 3726 (Mechanics In Blue) | 8433 (CyberStingers Green) | |||||||||||||||||
| SF-1-2 | 5494 (Oscar) | 4221 (Smíða Syndicate) | 5177 ("Global Dynamics ""Noodle Squad""") | ||||||||||||||||||||
| 9785 (Cronos) | 3726 (Mechanics In Blue) | 8433 (CyberStingers Green) | |||||||||||||||||||||
| SF-2-2 | 2993 (Blue RoboDragon) | 5116 (Pawbotics) | 1379 (Gear Devils) | 10781 (PawBotics 2) | 11364 (Eagle Robotics - Diamond Plate) | 11347 (Circuit Runners - Black) | |||||||||||||||||
| SF-2-2 | 2993 (Blue RoboDragon) | 5116 (Pawbotics) | 1379 (Gear Devils) | ||||||||||||||||||||
| 10781 (PawBotics 2) | 11364 (Eagle Robotics - Diamond Plate) | 11347 (Circuit Runners - Black) | |||||||||||||||||||||
| SF-1-3 | 5494 (Oscar) | 4221 (Smíða Syndicate) | 5177 ("Global Dynamics ""Noodle Squad""") | 9785 (Cronos) | 3726 (Mechanics In Blue) | 8433 (CyberStingers Green) | |||||||||||||||||
| SF-1-3 | 5494 (Oscar) | 4221 (Smíða Syndicate) | 5177 ("Global Dynamics ""Noodle Squad""") | ||||||||||||||||||||
| 9785 (Cronos) | 3726 (Mechanics In Blue) | 8433 (CyberStingers Green) | |||||||||||||||||||||
| F-1 | 5494 (Oscar) | 4221 (Smíða Syndicate) | 5177 ("Global Dynamics ""Noodle Squad""") | 10781 (PawBotics 2) | 11364 (Eagle Robotics - Diamond Plate) | 11347 (Circuit Runners - Black) | |||||||||||||||||
| F-1 | 5494 (Oscar) | 4221 (Smíða Syndicate) | 5177 ("Global Dynamics ""Noodle Squad""") | ||||||||||||||||||||
| 10781 (PawBotics 2) | 11364 (Eagle Robotics - Diamond Plate) | 11347 (Circuit Runners - Black) | |||||||||||||||||||||
| F-2 | 5494 (Oscar) | 4221 (Smíða Syndicate) | 5177 ("Global Dynamics ""Noodle Squad""") | 10781 (PawBotics 2) | 11364 (Eagle Robotics - Diamond Plate) | 11347 (Circuit Runners - Black) | |||||||||||||||||
| F-2 | 5494 (Oscar) | 4221 (Smíða Syndicate) | 5177 ("Global Dynamics ""Noodle Squad""") | ||||||||||||||||||||
| 10781 (PawBotics 2) | 11364 (Eagle Robotics - Diamond Plate) | 11347 (Circuit Runners - Black) | |||||||||||||||||||||
| F-3 | 5494 (Oscar) | 4221 (Smíða Syndicate) | 5177 ("Global Dynamics ""Noodle Squad""") | 10781 (PawBotics 2) | 11364 (Eagle Robotics - Diamond Plate) | 11347 (Circuit Runners - Black) | |||||||||||||||||
| F-3 | 5494 (Oscar) | 4221 (Smíða Syndicate) | 5177 ("Global Dynamics ""Noodle Squad""") | ||||||||||||||||||||
| 10781 (PawBotics 2) | 11364 (Eagle Robotics - Diamond Plate) | 11347 (Circuit Runners - Black) | |||||||||||||||||||||
| F-4 | 5494 (Oscar) | 4221 (Smíða Syndicate) | 5177 ("Global Dynamics ""Noodle Squad""") | 10781 (PawBotics 2) | 11364 (Eagle Robotics - Diamond Plate) | 11347 (Circuit Runners - Black) | |||||||||||||||||
| F-4 | 5494 (Oscar) | 4221 (Smíða Syndicate) | 5177 ("Global Dynamics ""Noodle Squad""") | ||||||||||||||||||||
| 10781 (PawBotics 2) | 11364 (Eagle Robotics - Diamond Plate) | 11347 (Circuit Runners - Black) | |||||||||||||||||||||
Team number not highlighted? Contact Me