Oklahoma Gordon Cooper
Oklahoma (~11/12/2016)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest | Playoffs |
|---|---|---|---|---|---|
| Rank | Team | QP | RP | Highest | |
| Playoffs | |||||
| 1 | 7172 (Technical Difficulties) | 10 | 147 | 120 | Finalist Captain |
| 1 | 7172 (Technical Difficulties) | 10 | 147 | 120 | |
| Finalist Captain | |||||
| 2 | 11179 (St. John Bosco Knights) | 8 | 57 | 45 | Semifinalist Captain |
| 2 | 11179 (St. John Bosco Knights) | 8 | 57 | 45 | |
| Semifinalist Captain | |||||
| 3 | 4224 (Y-Not Robots) | 6 | 211 | 120 | Winning Captain |
| 3 | 4224 (Y-Not Robots) | 6 | 211 | 120 | |
| Winning Captain | |||||
| 4 | 10641 (Atomic Gears) | 6 | 137 | 100 | Finalist 1st Pick |
| 4 | 10641 (Atomic Gears) | 6 | 137 | 100 | |
| Finalist 1st Pick | |||||
| 5 | 11348 (Moore High School Lions) | 6 | 85 | 65 | Semifinalist Captain |
| 5 | 11348 (Moore High School Lions) | 6 | 85 | 65 | |
| Semifinalist Captain | |||||
| 6 | 10094 (Bobotics) | 5 | 133 | 80 | Semifinalist 1st Pick |
| 6 | 10094 (Bobotics) | 5 | 133 | 80 | |
| Semifinalist 1st Pick | |||||
| 7 | 5179 (Cyberstorm) | 4 | 126 | 75 | Semifinalist 1st Pick |
| 7 | 5179 (Cyberstorm) | 4 | 126 | 75 | |
| Semifinalist 1st Pick | |||||
| 8 | 7452 (Iron Giants) | 4 | 125 | 70 | |
| 8 | 7452 (Iron Giants) | 4 | 125 | 70 | |
| 9 | 6780 (Y-Not Robots²) | 4 | 98 | 55 | Winning 1st Pick |
| 9 | 6780 (Y-Not Robots²) | 4 | 98 | 55 | |
| Winning 1st Pick | |||||
| 10 | 12066 (Lions) | 4 | 82 | 75 | |
| 10 | 12066 (Lions) | 4 | 82 | 75 | |
| 11 | 5967 (RoboHornets) | 3 | 86 | 60 | |
| 11 | 5967 (RoboHornets) | 3 | 86 | 60 | |
| 12 | 11491 (Ada CouGears) | 2 | 88 | 56 | |
| 12 | 11491 (Ada CouGears) | 2 | 88 | 56 | |
| 13 | 10312 (BearBotics) | 2 | 87 | 40 | |
| 13 | 10312 (BearBotics) | 2 | 87 | 40 | |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 10094 (Bobotics) | 6780 (Y-Not Robots²) | 11348 (Moore High School Lions) | 11491 (Ada CouGears) | |||||||||||||||||||
| Q-1 | 10094 (Bobotics) | 6780 (Y-Not Robots²) | |||||||||||||||||||||
| 11348 (Moore High School Lions) | 11491 (Ada CouGears) | ||||||||||||||||||||||
| Q-2 | 12066 (Lions) | 5967 (RoboHornets) | 7452 (Iron Giants) | 7172 (Technical Difficulties) | |||||||||||||||||||
| Q-2 | 12066 (Lions) | 5967 (RoboHornets) | |||||||||||||||||||||
| 7452 (Iron Giants) | 7172 (Technical Difficulties) | ||||||||||||||||||||||
| Q-3 | 10312 (BearBotics) | 4224 (Y-Not Robots) | 11179 (St. John Bosco Knights) | 5179 (Cyberstorm) | |||||||||||||||||||
| Q-3 | 10312 (BearBotics) | 4224 (Y-Not Robots) | |||||||||||||||||||||
| 11179 (St. John Bosco Knights) | 5179 (Cyberstorm) | ||||||||||||||||||||||
| Q-4 | 10641 (Atomic Gears) | 10094 (Bobotics) | 6780 (Y-Not Robots²) | 12066 (Lions) | |||||||||||||||||||
| Q-4 | 10641 (Atomic Gears) | 10094 (Bobotics) | |||||||||||||||||||||
| 6780 (Y-Not Robots²) | 12066 (Lions) | ||||||||||||||||||||||
| Q-5 | 5179 (Cyberstorm) | 11491 (Ada CouGears) | 5967 (RoboHornets) | 4224 (Y-Not Robots) | |||||||||||||||||||
| Q-5 | 5179 (Cyberstorm) | 11491 (Ada CouGears) | |||||||||||||||||||||
| 5967 (RoboHornets) | 4224 (Y-Not Robots) | ||||||||||||||||||||||
| Q-6 | 7172 (Technical Difficulties) | 11179 (St. John Bosco Knights) | 10641 (Atomic Gears) | 7452 (Iron Giants) | |||||||||||||||||||
| Q-6 | 7172 (Technical Difficulties) | 11179 (St. John Bosco Knights) | |||||||||||||||||||||
| 10641 (Atomic Gears) | 7452 (Iron Giants) | ||||||||||||||||||||||
| Q-7 | 11348 (Moore High School Lions) | 12066 (Lions) | 10312 (BearBotics) | 5179 (Cyberstorm) | |||||||||||||||||||
| Q-7 | 11348 (Moore High School Lions) | 12066 (Lions) | |||||||||||||||||||||
| 10312 (BearBotics) | 5179 (Cyberstorm) | ||||||||||||||||||||||
| Q-8 | 7172 (Technical Difficulties) | 10094 (Bobotics) | 10641 (Atomic Gears) | 5967 (RoboHornets) | |||||||||||||||||||
| Q-8 | 7172 (Technical Difficulties) | 10094 (Bobotics) | |||||||||||||||||||||
| 10641 (Atomic Gears) | 5967 (RoboHornets) | ||||||||||||||||||||||
| Q-9 | 4224 (Y-Not Robots) | 7452 (Iron Giants) | 6780 (Y-Not Robots²) | 10312 (BearBotics) | |||||||||||||||||||
| Q-9 | 4224 (Y-Not Robots) | 7452 (Iron Giants) | |||||||||||||||||||||
| 6780 (Y-Not Robots²) | 10312 (BearBotics) | ||||||||||||||||||||||
| Q-10 | 11491 (Ada CouGears) | 12066 (Lions) | 11179 (St. John Bosco Knights) | 11348 (Moore High School Lions) | |||||||||||||||||||
| Q-10 | 11491 (Ada CouGears) | 12066 (Lions) | |||||||||||||||||||||
| 11179 (St. John Bosco Knights) | 11348 (Moore High School Lions) | ||||||||||||||||||||||
| Q-11 | 4224 (Y-Not Robots) | 5179 (Cyberstorm) | 10094 (Bobotics) | 7452 (Iron Giants) | |||||||||||||||||||
| Q-11 | 4224 (Y-Not Robots) | 5179 (Cyberstorm) | |||||||||||||||||||||
| 10094 (Bobotics) | 7452 (Iron Giants) | ||||||||||||||||||||||
| Q-12 | 10641 (Atomic Gears) | 7172 (Technical Difficulties) | 10312 (BearBotics) | 11491 (Ada CouGears) | |||||||||||||||||||
| Q-12 | 10641 (Atomic Gears) | 7172 (Technical Difficulties) | |||||||||||||||||||||
| 10312 (BearBotics) | 11491 (Ada CouGears) | ||||||||||||||||||||||
| Q-13 | 11179 (St. John Bosco Knights) | 5967 (RoboHornets) | 11348 (Moore High School Lions) | 6780 (Y-Not Robots²) | |||||||||||||||||||
| Q-13 | 11179 (St. John Bosco Knights) | 5967 (RoboHornets) | |||||||||||||||||||||
| 11348 (Moore High School Lions) | 6780 (Y-Not Robots²) | ||||||||||||||||||||||
| Q-14 | 7452 (Iron Giants) | 5179 (Cyberstorm) | 10641 (Atomic Gears) | 11491 (Ada CouGears) | |||||||||||||||||||
| Q-14 | 7452 (Iron Giants) | 5179 (Cyberstorm) | |||||||||||||||||||||
| 10641 (Atomic Gears) | 11491 (Ada CouGears) | ||||||||||||||||||||||
| Q-15 | 4224 (Y-Not Robots) | 6780 (Y-Not Robots²) | 7172 (Technical Difficulties) | 12066 (Lions) | |||||||||||||||||||
| Q-15 | 4224 (Y-Not Robots) | 6780 (Y-Not Robots²) | |||||||||||||||||||||
| 7172 (Technical Difficulties) | 12066 (Lions) | ||||||||||||||||||||||
| Q-16 | 11179 (St. John Bosco Knights) | 10312 (BearBotics) | 5967 (RoboHornets) | 10094 (Bobotics) | |||||||||||||||||||
| Q-16 | 11179 (St. John Bosco Knights) | 10312 (BearBotics) | |||||||||||||||||||||
| 5967 (RoboHornets) | 10094 (Bobotics) | ||||||||||||||||||||||
| Q-17 | 11348 (Moore High School Lions) | 10641 (Atomic Gears) | 7172 (Technical Difficulties) | 4224 (Y-Not Robots) | |||||||||||||||||||
| Q-17 | 11348 (Moore High School Lions) | 10641 (Atomic Gears) | |||||||||||||||||||||
| 7172 (Technical Difficulties) | 4224 (Y-Not Robots) | ||||||||||||||||||||||
| SF-1-1 | 7172 (Technical Difficulties) | 10641 (Atomic Gears) | 11348 (Moore High School Lions) | 5179 (Cyberstorm) | |||||||||||||||||||
| SF-1-1 | 7172 (Technical Difficulties) | 10641 (Atomic Gears) | |||||||||||||||||||||
| 11348 (Moore High School Lions) | 5179 (Cyberstorm) | ||||||||||||||||||||||
| SF-1-2 | 7172 (Technical Difficulties) | 10641 (Atomic Gears) | 11348 (Moore High School Lions) | 5179 (Cyberstorm) | |||||||||||||||||||
| SF-1-2 | 7172 (Technical Difficulties) | 10641 (Atomic Gears) | |||||||||||||||||||||
| 11348 (Moore High School Lions) | 5179 (Cyberstorm) | ||||||||||||||||||||||
| SF-2-1 | 11179 (St. John Bosco Knights) | 10094 (Bobotics) | 4224 (Y-Not Robots) | 6780 (Y-Not Robots²) | |||||||||||||||||||
| SF-2-1 | 11179 (St. John Bosco Knights) | 10094 (Bobotics) | |||||||||||||||||||||
| 4224 (Y-Not Robots) | 6780 (Y-Not Robots²) | ||||||||||||||||||||||
| SF-2-2 | 11179 (St. John Bosco Knights) | 10094 (Bobotics) | 4224 (Y-Not Robots) | 6780 (Y-Not Robots²) | |||||||||||||||||||
| SF-2-2 | 11179 (St. John Bosco Knights) | 10094 (Bobotics) | |||||||||||||||||||||
| 4224 (Y-Not Robots) | 6780 (Y-Not Robots²) | ||||||||||||||||||||||
| F-1 | 7172 (Technical Difficulties) | 10641 (Atomic Gears) | 4224 (Y-Not Robots) | 6780 (Y-Not Robots²) | |||||||||||||||||||
| F-1 | 7172 (Technical Difficulties) | 10641 (Atomic Gears) | |||||||||||||||||||||
| 4224 (Y-Not Robots) | 6780 (Y-Not Robots²) | ||||||||||||||||||||||
| F-2 | 7172 (Technical Difficulties) | 10641 (Atomic Gears) | 4224 (Y-Not Robots) | 6780 (Y-Not Robots²) | |||||||||||||||||||
| F-2 | 7172 (Technical Difficulties) | 10641 (Atomic Gears) | |||||||||||||||||||||
| 4224 (Y-Not Robots) | 6780 (Y-Not Robots²) | ||||||||||||||||||||||
Team number not highlighted? Contact Me