Minnesota Burnsville 1
Minnesota (~12/10/2016)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest | Playoffs |
|---|---|---|---|---|---|
| Rank | Team | QP | RP | Highest | |
| Playoffs | |||||
| 1 | 10398 (Quantum Mechanics) | 10 | 210 | 108 | Finalist Captain |
| 1 | 10398 (Quantum Mechanics) | 10 | 210 | 108 | |
| Finalist Captain | |||||
| 2 | 5736 (Stormbots) | 10 | 138 | 110 | Finalist 1st Pick |
| 2 | 5736 (Stormbots) | 10 | 138 | 110 | |
| Finalist 1st Pick | |||||
| 3 | 10432 (Untitled 1) | 8 | 250 | 135 | Semifinalist Captain |
| 3 | 10432 (Untitled 1) | 8 | 250 | 135 | |
| Semifinalist Captain | |||||
| 4 | 8808 (Ponytail Posse) | 8 | 195 | 85 | Semifinalist 1st Pick |
| 4 | 8808 (Ponytail Posse) | 8 | 195 | 85 | |
| Semifinalist 1st Pick | |||||
| 5 | 8034 (Easy as Pi) | 8 | 165 | 90 | Winning Captain |
| 5 | 8034 (Easy as Pi) | 8 | 165 | 90 | |
| Winning Captain | |||||
| 6 | 9414 (Chanhassen 5) | 8 | 129 | 245 | Semifinalist Captain |
| 6 | 9414 (Chanhassen 5) | 8 | 129 | 245 | |
| Semifinalist Captain | |||||
| 7 | 8919 (FireStormers) | 6 | 255 | 135 | Finalist 2nd Pick |
| 7 | 8919 (FireStormers) | 6 | 255 | 135 | |
| Finalist 2nd Pick | |||||
| 8 | 11117 (St. Paul Academy and Summit School) | 6 | 237 | 110 | Winning 1st Pick |
| 8 | 11117 (St. Paul Academy and Summit School) | 6 | 237 | 110 | |
| Winning 1st Pick | |||||
| 9 | 10470 (Red Sabers) | 6 | 230 | 75 | |
| 9 | 10470 (Red Sabers) | 6 | 230 | 75 | |
| 10 | 3763 (Piece of Cake) | 6 | 163 | 95 | Semifinalist 2nd Pick |
| 10 | 3763 (Piece of Cake) | 6 | 163 | 95 | |
| Semifinalist 2nd Pick | |||||
| 11 | 9078 (Ground Zero) | 6 | 141 | 245 | Semifinalist 1st Pick |
| 11 | 9078 (Ground Zero) | 6 | 141 | 245 | |
| Semifinalist 1st Pick | |||||
| 12 | 7589 (Ciphers) | 6 | 128 | 60 | |
| 12 | 7589 (Ciphers) | 6 | 128 | 60 | |
| 13 | 11621 (Light Speed) | 4 | 255 | 80 | Winning 2nd Pick |
| 13 | 11621 (Light Speed) | 4 | 255 | 80 | |
| Winning 2nd Pick | |||||
| 14 | 11150 (Thunder PengWin Robotics Team) | 4 | 242 | 77 | |
| 14 | 11150 (Thunder PengWin Robotics Team) | 4 | 242 | 77 | |
| 15 | 9182 (Short Circuits) | 4 | 155 | 85 | |
| 15 | 9182 (Short Circuits) | 4 | 155 | 85 | |
| 16 | 10469 (Black Sabers) | 4 | 150 | 130 | |
| 16 | 10469 (Black Sabers) | 4 | 150 | 130 | |
| 17 | 10486 (Terrabots) | 4 | 128 | 110 | |
| 17 | 10486 (Terrabots) | 4 | 128 | 110 | |
| 18 | 10430 (Wiring Warriors) | 4 | 83 | 40 | |
| 18 | 10430 (Wiring Warriors) | 4 | 83 | 40 | |
| 19 | 11904 (Black Knights) | 2 | 253 | 108 | |
| 19 | 11904 (Black Knights) | 2 | 253 | 108 | |
| 20 | 8729 (Blue Energy) | 2 | 190 | 60 | Semifinalist 2nd Pick |
| 20 | 8729 (Blue Energy) | 2 | 190 | 60 | |
| Semifinalist 2nd Pick | |||||
| 21 | 11459 (White Sabers) | 2 | 188 | 80 | |
| 21 | 11459 (White Sabers) | 2 | 188 | 80 | |
| 22 | 7646 (Circuit Overlords) | 2 | 125 | 85 | |
| 22 | 7646 (Circuit Overlords) | 2 | 125 | 85 | |
| 23 | 11566 (Tough Cookies) | 0 | 156 | 50 | |
| 23 | 11566 (Tough Cookies) | 0 | 156 | 50 | |
| 24 | 10648 (I Have an Idea) | 0 | 150 | 45 | |
| 24 | 10648 (I Have an Idea) | 0 | 150 | 45 | |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 11117 (St. Paul Academy and Summit School) | 11459 (White Sabers) | 11904 (Black Knights) | 11150 (Thunder PengWin Robotics Team) | |||||||||||||||||||
| Q-1 | 11117 (St. Paul Academy and Summit School) | 11459 (White Sabers) | |||||||||||||||||||||
| 11904 (Black Knights) | 11150 (Thunder PengWin Robotics Team) | ||||||||||||||||||||||
| Q-2 | 10469 (Black Sabers) | 9078 (Ground Zero) | 5736 (Stormbots) | 9182 (Short Circuits) | |||||||||||||||||||
| Q-2 | 10469 (Black Sabers) | 9078 (Ground Zero) | |||||||||||||||||||||
| 5736 (Stormbots) | 9182 (Short Circuits) | ||||||||||||||||||||||
| Q-3 | 10486 (Terrabots) | 7646 (Circuit Overlords) | 10432 (Untitled 1) | 9414 (Chanhassen 5) | |||||||||||||||||||
| Q-3 | 10486 (Terrabots) | 7646 (Circuit Overlords) | |||||||||||||||||||||
| 10432 (Untitled 1) | 9414 (Chanhassen 5) | ||||||||||||||||||||||
| Q-4 | 10398 (Quantum Mechanics) | 8808 (Ponytail Posse) | 11566 (Tough Cookies) | 8034 (Easy as Pi) | |||||||||||||||||||
| Q-4 | 10398 (Quantum Mechanics) | 8808 (Ponytail Posse) | |||||||||||||||||||||
| 11566 (Tough Cookies) | 8034 (Easy as Pi) | ||||||||||||||||||||||
| Q-5 | 10430 (Wiring Warriors) | 10648 (I Have an Idea) | 10470 (Red Sabers) | 7589 (Ciphers) | |||||||||||||||||||
| Q-5 | 10430 (Wiring Warriors) | 10648 (I Have an Idea) | |||||||||||||||||||||
| 10470 (Red Sabers) | 7589 (Ciphers) | ||||||||||||||||||||||
| Q-6 | 11621 (Light Speed) | 8729 (Blue Energy) | 3763 (Piece of Cake) | 8919 (FireStormers) | |||||||||||||||||||
| Q-6 | 11621 (Light Speed) | 8729 (Blue Energy) | |||||||||||||||||||||
| 3763 (Piece of Cake) | 8919 (FireStormers) | ||||||||||||||||||||||
| Q-7 | 11459 (White Sabers) | 11566 (Tough Cookies) | 9414 (Chanhassen 5) | 9078 (Ground Zero) | |||||||||||||||||||
| Q-7 | 11459 (White Sabers) | 11566 (Tough Cookies) | |||||||||||||||||||||
| 9414 (Chanhassen 5) | 9078 (Ground Zero) | ||||||||||||||||||||||
| Q-8 | 11117 (St. Paul Academy and Summit School) | 8034 (Easy as Pi) | 10430 (Wiring Warriors) | 7646 (Circuit Overlords) | |||||||||||||||||||
| Q-8 | 11117 (St. Paul Academy and Summit School) | 8034 (Easy as Pi) | |||||||||||||||||||||
| 10430 (Wiring Warriors) | 7646 (Circuit Overlords) | ||||||||||||||||||||||
| Q-9 | 11150 (Thunder PengWin Robotics Team) | 7589 (Ciphers) | 8919 (FireStormers) | 10432 (Untitled 1) | |||||||||||||||||||
| Q-9 | 11150 (Thunder PengWin Robotics Team) | 7589 (Ciphers) | |||||||||||||||||||||
| 8919 (FireStormers) | 10432 (Untitled 1) | ||||||||||||||||||||||
| Q-10 | 3763 (Piece of Cake) | 5736 (Stormbots) | 11904 (Black Knights) | 10486 (Terrabots) | |||||||||||||||||||
| Q-10 | 3763 (Piece of Cake) | 5736 (Stormbots) | |||||||||||||||||||||
| 11904 (Black Knights) | 10486 (Terrabots) | ||||||||||||||||||||||
| Q-11 | 10469 (Black Sabers) | 10398 (Quantum Mechanics) | 10648 (I Have an Idea) | 8729 (Blue Energy) | |||||||||||||||||||
| Q-11 | 10469 (Black Sabers) | 10398 (Quantum Mechanics) | |||||||||||||||||||||
| 10648 (I Have an Idea) | 8729 (Blue Energy) | ||||||||||||||||||||||
| Q-12 | 9182 (Short Circuits) | 10470 (Red Sabers) | 8808 (Ponytail Posse) | 11621 (Light Speed) | |||||||||||||||||||
| Q-12 | 9182 (Short Circuits) | 10470 (Red Sabers) | |||||||||||||||||||||
| 8808 (Ponytail Posse) | 11621 (Light Speed) | ||||||||||||||||||||||
| Q-13 | 11904 (Black Knights) | 9414 (Chanhassen 5) | 10430 (Wiring Warriors) | 7589 (Ciphers) | |||||||||||||||||||
| Q-13 | 11904 (Black Knights) | 9414 (Chanhassen 5) | |||||||||||||||||||||
| 10430 (Wiring Warriors) | 7589 (Ciphers) | ||||||||||||||||||||||
| Q-14 | 10486 (Terrabots) | 8729 (Blue Energy) | 9078 (Ground Zero) | 8034 (Easy as Pi) | |||||||||||||||||||
| Q-14 | 10486 (Terrabots) | 8729 (Blue Energy) | |||||||||||||||||||||
| 9078 (Ground Zero) | 8034 (Easy as Pi) | ||||||||||||||||||||||
| Q-15 | 10470 (Red Sabers) | 11117 (St. Paul Academy and Summit School) | 10469 (Black Sabers) | 10432 (Untitled 1) | |||||||||||||||||||
| Q-15 | 10470 (Red Sabers) | 11117 (St. Paul Academy and Summit School) | |||||||||||||||||||||
| 10469 (Black Sabers) | 10432 (Untitled 1) | ||||||||||||||||||||||
| Q-16 | 8919 (FireStormers) | 11459 (White Sabers) | 5736 (Stormbots) | 8808 (Ponytail Posse) | |||||||||||||||||||
| Q-16 | 8919 (FireStormers) | 11459 (White Sabers) | |||||||||||||||||||||
| 5736 (Stormbots) | 8808 (Ponytail Posse) | ||||||||||||||||||||||
| Q-17 | 11566 (Tough Cookies) | 10648 (I Have an Idea) | 11621 (Light Speed) | 11150 (Thunder PengWin Robotics Team) | |||||||||||||||||||
| Q-17 | 11566 (Tough Cookies) | 10648 (I Have an Idea) | |||||||||||||||||||||
| 11621 (Light Speed) | 11150 (Thunder PengWin Robotics Team) | ||||||||||||||||||||||
| Q-18 | 3763 (Piece of Cake) | 9182 (Short Circuits) | 7646 (Circuit Overlords) | 10398 (Quantum Mechanics) | |||||||||||||||||||
| Q-18 | 3763 (Piece of Cake) | 9182 (Short Circuits) | |||||||||||||||||||||
| 7646 (Circuit Overlords) | 10398 (Quantum Mechanics) | ||||||||||||||||||||||
| Q-19 | 11904 (Black Knights) | 9078 (Ground Zero) | 8919 (FireStormers) | 10470 (Red Sabers) | |||||||||||||||||||
| Q-19 | 11904 (Black Knights) | 9078 (Ground Zero) | |||||||||||||||||||||
| 8919 (FireStormers) | 10470 (Red Sabers) | ||||||||||||||||||||||
| Q-20 | 5736 (Stormbots) | 9414 (Chanhassen 5) | 11621 (Light Speed) | 11117 (St. Paul Academy and Summit School) | |||||||||||||||||||
| Q-20 | 5736 (Stormbots) | 9414 (Chanhassen 5) | |||||||||||||||||||||
| 11621 (Light Speed) | 11117 (St. Paul Academy and Summit School) | ||||||||||||||||||||||
| Q-21 | 10486 (Terrabots) | 10398 (Quantum Mechanics) | 7589 (Ciphers) | 11459 (White Sabers) | |||||||||||||||||||
| Q-21 | 10486 (Terrabots) | 10398 (Quantum Mechanics) | |||||||||||||||||||||
| 7589 (Ciphers) | 11459 (White Sabers) | ||||||||||||||||||||||
| Q-22 | 8034 (Easy as Pi) | 10432 (Untitled 1) | 9182 (Short Circuits) | 10648 (I Have an Idea) | |||||||||||||||||||
| Q-22 | 8034 (Easy as Pi) | 10432 (Untitled 1) | |||||||||||||||||||||
| 9182 (Short Circuits) | 10648 (I Have an Idea) | ||||||||||||||||||||||
| Q-23 | 8808 (Ponytail Posse) | 11150 (Thunder PengWin Robotics Team) | 8729 (Blue Energy) | 7646 (Circuit Overlords) | |||||||||||||||||||
| Q-23 | 8808 (Ponytail Posse) | 11150 (Thunder PengWin Robotics Team) | |||||||||||||||||||||
| 8729 (Blue Energy) | 7646 (Circuit Overlords) | ||||||||||||||||||||||
| Q-24 | 3763 (Piece of Cake) | 10430 (Wiring Warriors) | 11566 (Tough Cookies) | 10469 (Black Sabers) | |||||||||||||||||||
| Q-24 | 3763 (Piece of Cake) | 10430 (Wiring Warriors) | |||||||||||||||||||||
| 11566 (Tough Cookies) | 10469 (Black Sabers) | ||||||||||||||||||||||
| Q-25 | 10432 (Untitled 1) | 11621 (Light Speed) | 10398 (Quantum Mechanics) | 11904 (Black Knights) | |||||||||||||||||||
| Q-25 | 10432 (Untitled 1) | 11621 (Light Speed) | |||||||||||||||||||||
| 10398 (Quantum Mechanics) | 11904 (Black Knights) | ||||||||||||||||||||||
| Q-26 | 8919 (FireStormers) | 10648 (I Have an Idea) | 11117 (St. Paul Academy and Summit School) | 10486 (Terrabots) | |||||||||||||||||||
| Q-26 | 8919 (FireStormers) | 10648 (I Have an Idea) | |||||||||||||||||||||
| 11117 (St. Paul Academy and Summit School) | 10486 (Terrabots) | ||||||||||||||||||||||
| Q-27 | 10469 (Black Sabers) | 11150 (Thunder PengWin Robotics Team) | 8034 (Easy as Pi) | 9414 (Chanhassen 5) | |||||||||||||||||||
| Q-27 | 10469 (Black Sabers) | 11150 (Thunder PengWin Robotics Team) | |||||||||||||||||||||
| 8034 (Easy as Pi) | 9414 (Chanhassen 5) | ||||||||||||||||||||||
| Q-28 | 7589 (Ciphers) | 9078 (Ground Zero) | 3763 (Piece of Cake) | 8808 (Ponytail Posse) | |||||||||||||||||||
| Q-28 | 7589 (Ciphers) | 9078 (Ground Zero) | |||||||||||||||||||||
| 3763 (Piece of Cake) | 8808 (Ponytail Posse) | ||||||||||||||||||||||
| Q-29 | 8729 (Blue Energy) | 9182 (Short Circuits) | 11459 (White Sabers) | 10430 (Wiring Warriors) | |||||||||||||||||||
| Q-29 | 8729 (Blue Energy) | 9182 (Short Circuits) | |||||||||||||||||||||
| 11459 (White Sabers) | 10430 (Wiring Warriors) | ||||||||||||||||||||||
| Q-30 | 7646 (Circuit Overlords) | 11566 (Tough Cookies) | 10470 (Red Sabers) | 5736 (Stormbots) | |||||||||||||||||||
| Q-30 | 7646 (Circuit Overlords) | 11566 (Tough Cookies) | |||||||||||||||||||||
| 10470 (Red Sabers) | 5736 (Stormbots) | ||||||||||||||||||||||
| SF-1-1 | 10398 (Quantum Mechanics) | 5736 (Stormbots) | 8919 (FireStormers) | 9414 (Chanhassen 5) | 9078 (Ground Zero) | 3763 (Piece of Cake) | |||||||||||||||||
| SF-1-1 | 10398 (Quantum Mechanics) | 5736 (Stormbots) | 8919 (FireStormers) | ||||||||||||||||||||
| 9414 (Chanhassen 5) | 9078 (Ground Zero) | 3763 (Piece of Cake) | |||||||||||||||||||||
| SF-1-2 | 10398 (Quantum Mechanics) | 5736 (Stormbots) | 8919 (FireStormers) | 9414 (Chanhassen 5) | 9078 (Ground Zero) | 3763 (Piece of Cake) | |||||||||||||||||
| SF-1-2 | 10398 (Quantum Mechanics) | 5736 (Stormbots) | 8919 (FireStormers) | ||||||||||||||||||||
| 9414 (Chanhassen 5) | 9078 (Ground Zero) | 3763 (Piece of Cake) | |||||||||||||||||||||
| SF-2-1 | 10432 (Untitled 1) | 8808 (Ponytail Posse) | 8729 (Blue Energy) | 8034 (Easy as Pi) | 11117 (St. Paul Academy and Summit School) | 11621 (Light Speed) | |||||||||||||||||
| SF-2-1 | 10432 (Untitled 1) | 8808 (Ponytail Posse) | 8729 (Blue Energy) | ||||||||||||||||||||
| 8034 (Easy as Pi) | 11117 (St. Paul Academy and Summit School) | 11621 (Light Speed) | |||||||||||||||||||||
| SF-2-2 | 10432 (Untitled 1) | 8808 (Ponytail Posse) | 8729 (Blue Energy) | 8034 (Easy as Pi) | 11117 (St. Paul Academy and Summit School) | 11621 (Light Speed) | |||||||||||||||||
| SF-2-2 | 10432 (Untitled 1) | 8808 (Ponytail Posse) | 8729 (Blue Energy) | ||||||||||||||||||||
| 8034 (Easy as Pi) | 11117 (St. Paul Academy and Summit School) | 11621 (Light Speed) | |||||||||||||||||||||
| F-1 | 10398 (Quantum Mechanics) | 5736 (Stormbots) | 8919 (FireStormers) | 8034 (Easy as Pi) | 11117 (St. Paul Academy and Summit School) | 11621 (Light Speed) | |||||||||||||||||
| F-1 | 10398 (Quantum Mechanics) | 5736 (Stormbots) | 8919 (FireStormers) | ||||||||||||||||||||
| 8034 (Easy as Pi) | 11117 (St. Paul Academy and Summit School) | 11621 (Light Speed) | |||||||||||||||||||||
| F-2 | 10398 (Quantum Mechanics) | 5736 (Stormbots) | 8919 (FireStormers) | 8034 (Easy as Pi) | 11117 (St. Paul Academy and Summit School) | 11621 (Light Speed) | |||||||||||||||||
| F-2 | 10398 (Quantum Mechanics) | 5736 (Stormbots) | 8919 (FireStormers) | ||||||||||||||||||||
| 8034 (Easy as Pi) | 11117 (St. Paul Academy and Summit School) | 11621 (Light Speed) | |||||||||||||||||||||
Team number not highlighted? Contact Me